Cody Patterson has added a new entry to his Training Log for Nov 19th.
Cody Patterson (Cody7etsu)
- Age
- 26
- Categories
-
- Triathlon
- Gender
- Male
- Location
- Athens, TN, US
-
User is
Offline
Contact Info
- Email Address
- Pattersonc@wcde.org
- Website
- N/A
- Phone Number
- 423-506-7849
- Mailing Address
- N/A
About Myself
I have been a slacker! Time to get back in shape.
The Relay
-
-
Cody Patterson has added a new entry to his Training Log for Nov 17th.
- 6 months ago
-
Cody Patterson has added a new entry to his Training Log for Nov 16th.
- 6 months ago
-
Cody Patterson has added a new entry to his Training Log for Nov 15th.
- 6 months ago
-
Cody Patterson has added a new entry to his Training Log for Nov 13th.
- 6 months ago
-
Cody Patterson has added a new entry to his Training Log for Nov 12th.
- 6 months ago
-
Cody Patterson has added a new entry to his Training Log for Nov 10th.
- 6 months ago
-
Cody Patterson has added a new entry to his Training Log for Nov 9th.
- 6 months ago
-
Cody Patterson has added a new entry to his Training Log for Nov 8th.
- 6 months ago
-
Joshua Hicks You're back!
- 7 months ago
-
Cody Patterson and very out of shape!
- 6 months ago
-
Cody Patterson has added a new entry to his Training Log for Nov 2nd.
- 7 months ago
-
Cody Patterson has added a new entry to his Training Log for Jun 14th.
- 11 months ago
-
Cody Patterson has added a new entry to his Training Log for May 30th.
- 12 months ago
-
Cody Patterson has added a new entry to his Training Log for May 28th.
- 12 months ago
-
Cody Patterson is now friends with Deanna Miller.
- 12 months ago
-
Cody Patterson has added a new entry to his Training Log for May 27th.
- 12 months ago
-
Cody Patterson has added a new entry to his Training Log for May 26th.
- 12 months ago
-
Cody Patterson has added a new entry to his Training Log for May 21st.
- 12 months ago
-
Cody Patterson is now friends with Shavit Tzuriel.
- 2 years ago
-
Cody Patterson has added a new entry to his Training Log for Jul 15th.
- 2 years ago
-
Cody Patterson has added a new entry to his Training Log for Jul 13th.
- 2 years ago
-
Cody Patterson has added a new entry to his Training Log for Jul 12th.
- 2 years ago
-
Cody Patterson has added a new entry to his Training Log for Apr 6th.
- 2 years ago
-
Cody Patterson has created a race result titled Covenant Health Half Marathon.
- 2 years ago
-
Cody Patterson has added a new entry to his Training Log for Mar 28th.
- 2 years ago
-
Cody Patterson has added a new entry to his Training Log for Mar 25th.
- 2 years ago
-
Cody Patterson has added a new entry to his Training Log for Mar 23rd.
- 2 years ago
-
Joshua Hicks Race week baby! You fit and ready?
- 2 years ago
-
Cody Patterson As ready as im going to be! Its all over but the race ! Carry me home legs! Carry me home!
- 2 years ago
-
Cody Patterson has added a new entry to his Training Log for Mar 21st.
- 2 years ago
-
Cody Patterson has added a new entry to his Training Log for Mar 19th.
- 2 years ago
Personal Info
Favorite self photo
About Me
- Relationship Status
- In A Relationship
- High School
- McMinn County High School
- College
- East Tennessee State University
- Employer
- Washington County Department of Education
- Position
- Physical Education Teacher
My Favorites
- Favorite Apparel Brand
- Nike
- Favorite Athlete
- N/A
- Favorite Endurance Event
- 500 Freestyle
- Favorite Gear Brand
- N/A
- Favorite Music
- N/A
- Favorite Quote
"You're going to get knocked down. It's whether you stay down or wether you get back up and fight that counts."
- Favorite Sports Drink
- Gatorade
- Favorite Training Location
- N/A
- Favorite Vacation Place
- The Beach
- Favorite Workout
- N/A
Cody7etsu's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19th, 2011 | Cycling | Easy | 21.76 km | 55:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 17th, 2011 | Running | Easy | 4.96 km | 21:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 16th, 2011 | Running | Easy | 5.25 km | 22:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 15th, 2011 | Running | Easy | 4.78 km | 21:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 13th, 2011 | Running | Easy | 8.06 km | 39:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 12th, 2011 | Running | Easy | 5.31 km | 25:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 10th, 2011 | Running | Easy | 5.15 km | 22:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 9th, 2011 | Running | Easy | 5.38 km | 26:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 8th, 2011 | Running | Easy | 4.78 km | 22:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 2nd, 2011 | Running | Easy | 4.84 km | 22:36 | |||||||||||||||
|
|
|||||||||||||||||||
Total for November, 2011 |
70.27 km |
4:40:25
|
|||||||||||||||||
| Jun 14th, 2011 | Running | Easy | 5.15 km | 21:30 | |||||||||||||||
|
|
|||||||||||||||||||
Total for June, 2011 |
5.15 km |
21:30
|
|||||||||||||||||
| May 30th, 2011 | Running | Race | 5.00 km | 22:11 | |||||||||||||||
|
|
|||||||||||||||||||
| May 28th, 2011 | Running | Easy | 5.15 km | 21:01 | |||||||||||||||
|
|
|||||||||||||||||||
| May 27th, 2011 | Running | Easy | 5.15 km | 20:39 | |||||||||||||||
|
|
|||||||||||||||||||
| May 26th, 2011 | Running | Easy | 4.12 km | 16:23 | |||||||||||||||
|
|
|||||||||||||||||||
| May 21st, 2011 | Running | Easy | 4.12 km | 16:37 | |||||||||||||||
|
|
|||||||||||||||||||
Total for May, 2011 |
23.54 km |
1:36:51
|
|||||||||||||||||
Total for 2011 |
98.96 km |
6:38:46
|
|||||||||||||||||
| Jul 15th, 2010 | Running | Easy | 5.15 km | 24:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 13th, 2010 | Running | Easy | 5.15 km | 24:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 12th, 2010 | Running | Easy | 4.12 km | 19:22 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2010 |
14.42 km |
1:08:00
|
|||||||||||||||||
| Apr 6th, 2010 | Running | Easy | 3.22 km | 18:58 | |||||||||||||||
|
|
|||||||||||||||||||
Total for April, 2010 |
3.22 km |
18:58
|
|||||||||||||||||
| Mar 28th, 2010 | Running | Race | 21.08 km | 1:28:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 25th, 2010 | Running | Easy | 4.83 km | 18:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 23rd, 2010 | Running | Easy | 4.83 km | 19:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 21st, 2010 | Running | Hill | 12.87 km | 53:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 19th, 2010 | Running | Easy | 4.83 km | 19:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 18th, 2010 | Running | Tempo | 6.44 km | 24:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 16th, 2010 | Running | Easy | 4.83 km | 19:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 9th, 2010 | Running | Easy | 6.44 km | 25:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 7th, 2010 | Running | Hill | 19.31 km | 1:21:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 5th, 2010 | Running | Tempo | 6.44 km | 24:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 4th, 2010 | Running | Hill | 9.88 km | 40:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 2nd, 2010 | Running | Easy | 6.44 km | 25:44 | |||||||||||||||
|
|
|||||||||||||||||||
Total for March, 2010 |
108.22 km |
7:21:44
|
|||||||||||||||||
| Feb 28th, 2010 | Running | Long | 17.70 km | 1:15:45 | |||||||||||||||
|
Joshua Hicks gave props. |
|||||||||||||||||||
| Feb 26th, 2010 | Running | Easy | 6.44 km | 27:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 25th, 2010 | Running | Hill | 8.85 km | 36:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 23rd, 2010 | Running | Easy | 6.44 km | 25:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 21st, 2010 | Running | Hill | 16.29 km | 1:09:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 19th, 2010 | Running | Easy | 4.83 km | 18:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 18th, 2010 | Running | Hill | 8.85 km | 37:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 16th, 2010 | Running | Easy | 5.15 km | 18:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 14th, 2010 | Running | Hill | 14.23 km | 1:00:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 12th, 2010 | Running | Tempo | 4.83 km | 19:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 11th, 2010 | Running | Easy | 8.05 km | 35:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 9th, 2010 | Running | Easy | 4.83 km | 20:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 7th, 2010 | Running | Easy | 9.66 km | 42:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 5th, 2010 | Running | Easy | 4.83 km | 20:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 4th, 2010 | Running | Easy | 6.44 km | 27:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 2nd, 2010 | Running | Easy | 4.83 km | 20:17 | |||||||||||||||
|
|
|||||||||||||||||||
Total for February, 2010 |
132.25 km |
9:15:54
|
|||||||||||||||||
| Jan 31st, 2010 | Running | Easy | 8.05 km | 36:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 29th, 2010 | Running | Easy | 4.83 km | 20:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 28th, 2010 | Running | Easy | 6.44 km | 26:59 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 26th, 2010 | Running | Easy | 4.83 km | 20:29 | |||||||||||||||
|
Joshua Hicks gave props.
|
|||||||||||||||||||
| Jan 24th, 2010 | Running | Easy | 6.44 km | 29:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 22nd, 2010 | Running | Easy | 4.83 km | 21:31 | |||||||||||||||
|
|||||||||||||||||||
| Jan 21st, 2010 | Running | Easy | 4.83 km | 22:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 19th, 2010 | Running | Easy | 4.83 km | 24:32 | |||||||||||||||
|
|
|||||||||||||||||||
Total for January, 2010 |
45.08 km |
3:21:40
|
|||||||||||||||||
Total for 2010 |
303.19 km |
21:26:16
|
|||||||||||||||||
Cody7etsu's Race Results
| Event Name | Category | Date & Time | Location | Details | Results | |
|---|---|---|---|---|---|---|
| Covenant Health Half Marathon |
|
|
|
|
|
|
|
|
||||||
