Joshua Hicks has added a new entry to his Training Log for May 16th.
Joshua Hicks (JHicks)
- Age
- 27
- Categories
-
- Cycling
- Running
- Triathlon
- Gender
- Male
- Location
- Athens, TN, US
-
User is
Offline
Contact Info
- Email Address
- joshua@jammsystems.com
- Website
- www.n2endurance.com/JHicks, www.ballparkpreps.com, www.twitter.com/Joshua_Hicks, www.facebook.com/joshuadouglashicks
- Phone Number
- N/A
- Mailing Address
Athens, TN
About Myself
Endurance athlete. Entrepreneur.
The Relay
-
-
Joshua Hicks has added a new entry to his Training Log for May 15th.
- 4 days ago
-
Joshua Hicks has created a race result titled Berry Peddler TT.
- 5 days ago
-
Joshua Hicks has created a race result titled Berry Peddler RR.
- 5 days ago
-
Joshua Hicks has added a new entry to his Training Log for May 10th.
- 5 days ago
-
Joshua Hicks has added a new entry to his Training Log for May 12th.
- 5 days ago
-
Joshua Hicks has added a new entry to his Training Log for May 14th.
- 5 days ago
-
Joshua Hicks has added a new entry to his Training Log for May 9th.
- 1 week ago
-
Joshua Hicks has added a new entry to his Training Log for May 8th.
- 2 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for May 7th.
- 2 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for May 5th.
- 2 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for May 4th.
- 2 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for May 2nd.
- 2 weeks ago
-
Joshua Hicks has left a comment on the race result 2012 Hammer Duathlon.
- 3 weeks ago
-
Joe Axley Me too
- 2 weeks ago
-
Joshua Hicks is now friends with Kyle Mikesell.
- 3 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for May 1st.
- 3 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 30th.
- 3 weeks ago
-
Joshua Hicks has created a race result titled 2012 Hammer Duathlon.
- 3 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 29th.
- 3 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 28th.
- 3 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 26th.
- 3 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 27th.
- 3 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 25th.
- 3 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 24th.
- 4 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 18th.
- 4 weeks ago
-
Joshua Hicks has created a race result titled 2012 Heels & Wheels Duathlon.
- 4 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 21st.
- 4 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 20th.
- 4 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 19th.
- 4 weeks ago
-
Joshua Hicks has added a new entry to his Training Log for Apr 23rd.
- 4 weeks ago
Personal Info
Favorite self photo
About Me
- Specialty Event
- Duathlon
- Relationship Status
- Single
- Activities
Running
- High School
- McMinn County High School '03
- College
- East Tennessee State University '07
- Employer
- JAMM Systems, LLC
- Position
- President
My Favorites
- Favorite Apparel Brand
- Nike
- Favorite Athlete
- Lance Armstrong
- Favorite Endurance Event
- Olympic distance triathlon
- Favorite Gear Brand
- Nike
- Favorite Music
- Breaking Benjamin, Red, Jeremy Camp
- Favorite Quote
"Everybody wants to know what I'm on. What am I on? I'm on my bike busting my ass six hours a day. What are you on?"
- Lance Armstrong
- Favorite Sports Drink
- Endurox R4
- Favorite Training Location
- The Mountain
- Favorite Vacation Place
- Caribbean Cruise
- Favorite Workout
- 400m Repeats
JHicks's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16th, 2012 | Cycling | Easy | 36.69 km | 1:02:44 | |||||||||||||||
|
|
|||||||||||||||||||
| May 15th, 2012 | Cycling | Easy | 51.98 km | 1:35:59 | |||||||||||||||
|
|
|||||||||||||||||||
| May 14th, 2012 | Cycling | Tempo | 36.69 km | 57:27 | |||||||||||||||
|
|
|||||||||||||||||||
| May 12th, 2012 | Cycling | Race | 11.27 km | 16:14 | |||||||||||||||
| Cycling | Race | 57.61 km | 1:41:26 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 10th, 2012 | Cycling | Easy | 29.29 km | 54:23 | |||||||||||||||
|
|
|||||||||||||||||||
| May 9th, 2012 | Running | Easy | 8.06 km | 33:03 | |||||||||||||||
|
|
|||||||||||||||||||
| May 8th, 2012 | Cycling | Easy | 46.67 km | 1:25:31 | |||||||||||||||
|
|
|||||||||||||||||||
| May 7th, 2012 | Running | Easy | 8.34 km | 31:52 | |||||||||||||||
| Cycling | Easy | 31.54 km | 55:25 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 5th, 2012 | Cycling | Long | 80.47 km | 2:37:09 | |||||||||||||||
|
|
|||||||||||||||||||
| May 4th, 2012 | Cycling | Easy | 53.75 km | 1:36:59 | |||||||||||||||
|
|
|||||||||||||||||||
| May 2nd, 2012 | Running | Easy | 8.26 km | 33:05 | |||||||||||||||
| Cycling | Tempo | 45.38 km | 56:57 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 1st, 2012 | Cycling | Easy | 44.90 km | 1:17:32 | |||||||||||||||
|
|
|||||||||||||||||||
Total for May, 2012 |
550.90 km |
16:55:46
|
|||||||||||||||||
| Apr 30th, 2012 | Cycling | Easy | 53.75 km | 1:41:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 29th, 2012 | Running | Race | 5.00 km | 18:19 | |||||||||||||||
| Cycling | Race | 25.91 km | 40:36 | ||||||||||||||||
| Running | Race | 5.00 km | 18:09 | ||||||||||||||||
|
|
|||||||||||||||||||
| Apr 28th, 2012 | Cycling | Easy | 99.94 km | 3:03:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 27th, 2012 | Running | Easy | 8.27 km | 32:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 26th, 2012 | Cycling | Easy | 8.05 km | 17:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 25th, 2012 | Cycling | Tempo | 36.69 km | 57:40 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 24th, 2012 | Cycling | Easy | 45.22 km | 1:19:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 23rd, 2012 | Running | Easy | 8.27 km | 34:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 21st, 2012 | Running | Easy | 3.89 km | 20:11 | |||||||||||||||
| Running | Race | 3.89 km | 14:23 | ||||||||||||||||
| Cycling | Race | 18.00 km | 28:40 | ||||||||||||||||
| Running | Race | 5.00 km | 18:24 | ||||||||||||||||
|
|
|||||||||||||||||||
| Apr 20th, 2012 | Running | Easy | 1.61 km | 06:20 | |||||||||||||||
| Cycling | Easy | 22.05 km | 36:05 | ||||||||||||||||
|
|
|||||||||||||||||||
| Apr 19th, 2012 | Cycling | Easy | 64.86 km | 2:05:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 18th, 2012 | Running | Easy | 8.27 km | 33:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 17th, 2012 | Cycling | Easy | 38.30 km | 1:09:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 16th, 2012 | Cycling | Tempo | 36.69 km | 57:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 15th, 2012 | Running | Easy | 8.35 km | 35:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 14th, 2012 | Cycling | Long | 104.77 km | 3:20:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 13th, 2012 | Running | Easy | 9.77 km | 38:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 11th, 2012 | Cycling | Easy | 53.75 km | 1:41:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 10th, 2012 | Cycling | Easy | 44.90 km | 1:17:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 9th, 2012 | Running | Easy | 8.32 km | 33:25 | |||||||||||||||
| Cycling | Tempo | 36.85 km | 58:36 | ||||||||||||||||
|
|
|||||||||||||||||||
| Apr 6th, 2012 | Running | Easy | 7.89 km | 31:40 | |||||||||||||||
| Cycling | Easy | 30.74 km | 59:04 | ||||||||||||||||
|
|
|||||||||||||||||||
| Apr 5th, 2012 | Running | Easy | 8.05 km | 32:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 4th, 2012 | Running | Easy | 11.27 km | 46:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 3rd, 2012 | Cycling | Hill | 30.74 km | 58:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 2nd, 2012 | Running | Easy | 10.46 km | 46:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 1st, 2012 | Cycling | Hill | 46.19 km | 1:45:25 | |||||||||||||||
|
|
|||||||||||||||||||
Total for April, 2012 |
910.71 km |
31:57:29
|
|||||||||||||||||
| Mar 30th, 2012 | Running | Easy | 9.33 km | 40:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 28th, 2012 | Running | Easy | 8.37 km | 32:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 27th, 2012 | Cycling | Easy | 44.90 km | 1:21:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 26th, 2012 | Cycling | Easy | 36.37 km | 1:05:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 25th, 2012 | Cycling | Easy | 53.75 km | 1:40:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 24th, 2012 | Running | Easy | 11.51 km | 47:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 23rd, 2012 | Running | Easy | 8.37 km | 33:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 21st, 2012 | Cycling | Hill | 38.14 km | 1:12:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 20th, 2012 | Cycling | Hill | 37.66 km | 1:12:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 19th, 2012 | Cycling | Hill | 38.95 km | 1:10:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 17th, 2012 | Cycling | Hill | 30.74 km | 56:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 15th, 2012 | Cycling | Easy | 42.16 km | 1:18:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 14th, 2012 | Cycling | Easy | 53.75 km | 1:39:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 13th, 2012 | Cycling | Easy | 45.71 km | 1:20:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 12th, 2012 | Running | Easy | 8.37 km | 33:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 11th, 2012 | Cycling | Long | 80.79 km | 2:33:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 8th, 2012 | Cycling | Easy | 36.69 km | 1:04:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 7th, 2012 | Running | Easy | 11.51 km | 46:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 6th, 2012 | Cycling | Easy | 35.73 km | 1:01:34 | |||||||||||||||
| Running | Easy | 6.44 km | 26:25 | ||||||||||||||||
|
|
|||||||||||||||||||
| Mar 5th, 2012 | Running | Easy | 8.06 km | 35:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 2nd, 2012 | Running | Easy | 11.43 km | 47:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 1st, 2012 | Cycling | Easy | 53.75 km | 1:44:51 | |||||||||||||||
|
|
|||||||||||||||||||
Total for March, 2012 |
712.48 km |
25:05:44
|
|||||||||||||||||
| Feb 29th, 2012 | Running | Easy | 7.13 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 28th, 2012 | Cycling | Easy | 36.53 km | 1:02:17 | |||||||||||||||
| Running | Easy | 8.30 km | 34:07 | ||||||||||||||||
|
|
|||||||||||||||||||
| Feb 27th, 2012 | Cycling | Easy | 36.85 km | 1:01:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 26th, 2012 | Cycling | Easy | 54.40 km | 1:42:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 25th, 2012 | Running | Easy | 8.34 km | 35:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 23rd, 2012 | Running | Easy | 6.44 km | 31:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 22nd, 2012 | Running | Easy | 6.44 km | 30:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 15th, 2012 | Cycling | Easy | 54.40 km | 1:42:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 14th, 2012 | Cycling | Tempo | 36.69 km | 1:06:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 12th, 2012 | Running | Easy | 8.35 km | 37:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 9th, 2012 | Cycling | Easy | 36.69 km | 1:06:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 8th, 2012 | Running | Easy | 5.33 km | 9:24:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 7th, 2012 | Cycling | Hill | 31.06 km | 1:01:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 6th, 2012 | Running | Easy | 4.84 km | 20:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 5th, 2012 | Cycling | Easy | 35.73 km | 1:08:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 4th, 2012 | Cycling | Long | 71.29 km | 2:20:47 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 2nd, 2012 | Cycling | Easy | 36.21 km | 1:05:29 | |||||||||||||||
|
|
|||||||||||||||||||
Total for February, 2012 |
485.02 km |
26:21:36
|
|||||||||||||||||
| Jan 31st, 2012 | Cycling | Easy | 39.43 km | 1:18:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 30th, 2012 | Running | Easy | 3.23 km | 15:41 | |||||||||||||||
| Cycling | Easy | 36.69 km | 1:06:17 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 28th, 2012 | Cycling | Long | 54.40 km | 1:47:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 27th, 2012 | Cycling | Easy | 30.74 km | 56:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 25th, 2012 | Cycling | Easy | 34.76 km | 1:09:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 22nd, 2012 | Cycling | Easy | 36.69 km | 1:08:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 20th, 2012 | Cycling | Easy | 29.61 km | 1:00:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 18th, 2012 | Cycling | Easy | 20.28 km | 39:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 16th, 2012 | Cycling | Easy | 20.28 km | 40:42 | |||||||||||||||
|
|
|||||||||||||||||||
Total for January, 2012 |
306.11 km |
10:03:09
|
|||||||||||||||||
Total for 2012 |
2965.22 km |
110:23:44
|
|||||||||||||||||
| Dec 24th, 2011 | Running | Easy | 6.44 km | 26:08 | |||||||||||||||
| Cycling | Easy | 25.75 km | 49:56 | ||||||||||||||||
|
|
|||||||||||||||||||
| Dec 23rd, 2011 | Cycling | Easy | 30.74 km | 56:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 22nd, 2011 | Running | Easy | 5.15 km | 20:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 21st, 2011 | Running | Easy | 8.35 km | 32:58 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 20th, 2011 | Cycling | Easy | 36.69 km | 1:05:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 19th, 2011 | Running | Easy | 6.44 km | 27:09 | |||||||||||||||
| Cycling | Easy | 30.74 km | 55:21 | ||||||||||||||||
|
|
|||||||||||||||||||
| Dec 17th, 2011 | Cycling | Easy | 20.28 km | 37:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 13th, 2011 | Running | Easy | 6.44 km | 26:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 12th, 2011 | Running | Easy | 8.37 km | 30:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 10th, 2011 | Running | Easy | 11.30 km | 43:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 8th, 2011 | Running | Easy | 9.66 km | 38:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 6th, 2011 | Running | Easy | 14.48 km | 58:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 5th, 2011 | Running | Easy | 4.83 km | 20:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 2nd, 2011 | Running | Easy | 8.05 km | 32:52 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2011 |
233.71 km |
10:20:40
|
|||||||||||||||||
| Nov 30th, 2011 | Running | Easy | 8.37 km | 34:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 29th, 2011 | Running | Easy | 12.13 km | 54:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 28th, 2011 | Running | Easy | 7.35 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 27th, 2011 | Running | Easy | 11.39 km | 49:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 26th, 2011 | Running | Easy | 8.37 km | 33:57 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 25th, 2011 | Running | Easy | 8.37 km | 33:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 23rd, 2011 | Running | Easy | 12.87 km | 53:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 21st, 2011 | Running | Easy | 11.30 km | 45:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 20th, 2011 | Running | Easy | 6.44 km | 27:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 19th, 2011 | Running | Easy | 8.51 km | 42:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 18th, 2011 | Running | Easy | 8.37 km | 34:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 17th, 2011 | Running | Easy | 9.66 km | 44:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 16th, 2011 | Running | Easy | 6.44 km | 26:44 | |||||||||||||||
|
|
|||||||||||||||||||
Total for November, 2011 |
119.57 km |
8:30:14
|
|||||||||||||||||
| Oct 22nd, 2011 | Cycling | Easy | 74.83 km | 2:17:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 21st, 2011 | Cycling | Easy | 36.69 km | 1:02:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 20th, 2011 | Running | Easy | 11.51 km | 45:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 19th, 2011 | Running | Easy | 8.37 km | 31:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 18th, 2011 | Cycling | Easy | 54.40 km | 1:37:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 17th, 2011 | Cycling | Easy | 35.73 km | 1:05:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 16th, 2011 | Running | Easy | 8.37 km | 31:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 14th, 2011 | Running | Easy | 8.37 km | 32:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 13th, 2011 | Cycling | Easy | 30.74 km | 56:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 12th, 2011 | Running | Easy | 8.05 km | 33:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 1st, 2011 | Running | Race | 5.00 km | 17:28 | |||||||||||||||
| Cycling | Race | 30.00 km | 47:29 | ||||||||||||||||
| Running | Race | 5.00 km | 16:46 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for October, 2011 |
317.06 km |
11:15:04
|
|||||||||||||||||
| Sep 30th, 2011 | Cycling | Easy | 36.69 km | 1:00:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 29th, 2011 | Cycling | Easy | 36.21 km | 1:06:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 28th, 2011 | Running | Easy | 6.74 km | 27:17 | |||||||||||||||
| Cycling | Tempo | 36.69 km | 55:25 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 27th, 2011 | Cycling | Easy | 45.38 km | 1:20:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 26th, 2011 | Running | Easy | 11.47 km | 45:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 25th, 2011 | Running | Easy | 8.38 km | 30:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 24th, 2011 | Cycling | Race | 49.08 km | 1:25:45 | |||||||||||||||
| Running | Race | 5.00 km | 17:04 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 22nd, 2011 | Running | Easy | 11.27 km | 45:29 | |||||||||||||||
| Cycling | Easy | 36.37 km | 1:02:10 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 20th, 2011 | Cycling | Easy | 45.54 km | 1:20:39 | |||||||||||||||
| Running | Easy | 7.03 km | 32:44 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 19th, 2011 | Running | Long | 18.02 km | 1:07:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 18th, 2011 | Cycling | Easy | 54.40 km | 1:37:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 17th, 2011 | Cycling | Easy | 48.28 km | 1:29:44 | |||||||||||||||
| Running | Interval | 5.81 km | 19:31 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 15th, 2011 | Cycling | Easy | 42.81 km | 1:21:57 | |||||||||||||||
| Running | Easy | 11.62 km | 54:09 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 14th, 2011 | Running | Easy | 4.83 km | 20:03 | |||||||||||||||
| Cycling | Tempo | 36.69 km | 55:23 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 13th, 2011 | Cycling | Easy | 48.28 km | 1:23:09 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 12th, 2011 | Running | Easy | 8.34 km | 31:21 | |||||||||||||||
| Running | Easy | 4.89 km | 22:07 | ||||||||||||||||
| Cycling | Easy | 49.25 km | 1:34:29 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 11th, 2011 | Cycling | Easy | 75.00 km | 2:14:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 10th, 2011 | Running | Interval | 7.22 km | 29:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 9th, 2011 | Running | Easy | 13.89 km | 54:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 8th, 2011 | Cycling | Easy | 51.98 km | 1:40:51 | |||||||||||||||
| Running | Easy | 9.25 km | 41:42 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 7th, 2011 | Running | Tempo | 4.96 km | 18:24 | |||||||||||||||
| Cycling | Tempo | 36.69 km | 56:22 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 6th, 2011 | Running | Easy | 11.56 km | 44:54 | |||||||||||||||
| Cycling | Easy | 57.78 km | 1:48:06 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 3rd, 2011 | Cycling | Easy | 45.06 km | 1:35:13 | |||||||||||||||
| Running | Interval | 7.61 km | 27:10 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 2nd, 2011 | Cycling | Easy | 51.02 km | 1:32:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 1st, 2011 | Cycling | Easy | 51.66 km | 1:31:46 | |||||||||||||||
| Running | Easy | 11.44 km | 54:24 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for September, 2011 |
1104.19 km |
39:17:12
|
|||||||||||||||||
| Aug 31st, 2011 | Cycling | Tempo | 36.69 km | 56:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 30th, 2011 | Running | Easy | 14.48 km | 1:02:42 | |||||||||||||||
| Cycling | Easy | 45.38 km | 1:19:59 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 29th, 2011 | Running | Easy | 9.78 km | 37:47 | |||||||||||||||
| Cycling | Easy | 54.88 km | 1:47:33 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 28th, 2011 | Cycling | Race | 66.79 km | 2:05:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 27th, 2011 | Cycling | Race | 6.44 km | 08:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 25th, 2011 | Cycling | Easy | 53.75 km | 1:39:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 24th, 2011 | Cycling | Easy | 36.85 km | 1:01:57 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 23rd, 2011 | Cycling | Easy | 45.38 km | 1:18:58 | |||||||||||||||
| Running | Easy | 11.49 km | 54:26 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 22nd, 2011 | Running | Easy | 8.30 km | 31:17 | |||||||||||||||
| Cycling | Tempo | 36.85 km | 58:58 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 21st, 2011 | Cycling | Easy | 54.40 km | 1:37:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 20th, 2011 | Cycling | Easy | 75.00 km | 2:18:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 18th, 2011 | Cycling | Easy | 73.23 km | 2:10:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 17th, 2011 | Cycling | Interval | 20.28 km | 30:21 | |||||||||||||||
| Running | Easy | 11.49 km | 55:03 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 16th, 2011 | Running | Easy | 8.32 km | 30:45 | |||||||||||||||
| Cycling | Easy | 45.38 km | 1:19:37 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 15th, 2011 | Cycling | Tempo | 36.85 km | 57:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 14th, 2011 | Running | Easy | 9.67 km | 39:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 13th, 2011 | Cycling | Hill | 64.86 km | 1:59:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 12th, 2011 | Running | Easy | 11.27 km | 50:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 11th, 2011 | Cycling | Easy | 42.16 km | 1:16:22 | |||||||||||||||
| Running | Easy | 6.44 km | 27:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 10th, 2011 | Running | Easy | 4.83 km | 18:43 | |||||||||||||||
| Cycling | Tempo | 36.69 km | 57:35 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 9th, 2011 | Running | Easy | 8.37 km | 32:11 | |||||||||||||||
| Cycling | Easy | 45.38 km | 1:18:12 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 8th, 2011 | Running | Easy | 9.82 km | 38:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 7th, 2011 | Running | Easy | 6.44 km | 27:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 6th, 2011 | Cycling | Race | 12.87 km | 18:01 | |||||||||||||||
| Cycling | Race | 64.37 km | 1:56:19 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 5th, 2011 | Running | Easy | 11.27 km | 52:08 | |||||||||||||||
|
|
|||||||||||||||||||
