Mike Deren has created a race result titled Knoxville Marathon.
Contact Info
- Email Address
- N/A
- Website
- N/A
- Phone Number
- N/A
- Mailing Address
- N/A
About Myself
The Relay
-
-
Mike Deren has added a new entry to his Training Log for Apr 19th.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 20th.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 21st.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 22nd.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Dec 31st.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 23rd.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 24th.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 25th.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 26th.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 27th.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 28th.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Apr 28th.
- 2 years ago
-
Joshua Hicks You really running Covenant Health?
- 2 years ago
-
Mike Deren has joined the group Bucs XC.
- 2 years ago
-
Mike Deren has joined the group National Running Day.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Dec 23rd.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Dec 21st.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Dec 22nd.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Dec 12th.
- 2 years ago
-
Mike Deren has added a new entry to his Training Log for Dec 13th.
- 2 years ago
Personal Info
Favorite self photo
About Me
- Relationship Status
- In A Relationship
- High School
- Frontier High School
- College
- East Tennessee State
My Favorites
- Favorite Apparel Brand
- New Balance
- Favorite Athlete
- N/A
- Favorite Endurance Event
- N/A
- Favorite Gear Brand
- N/A
- Favorite Music
- N/A
- Favorite Quote
- N/A
- Favorite Sports Drink
- Powerade
- Favorite Training Location
- N/A
- Favorite Vacation Place
- N/A
- Favorite Workout
- N/A
Mike's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28th, 2010 | Running | Easy | 6.44 km | 30:00 | |||||||||||||||
| Running | Interval | 15.04 km | 53:02 | ||||||||||||||||
|
|
|||||||||||||||||||
| Apr 27th, 2010 | Running | Easy | 6.44 km | 29:45 | |||||||||||||||
| Running | Easy | 11.27 km | 45:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Apr 26th, 2010 | Running | Long | 28.97 km | 1:45:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 25th, 2010 | Running | Easy | 11.27 km | 45:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 24th, 2010 | Running | Easy | 14.48 km | 55:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 23rd, 2010 | Running | Easy | 6.44 km | 30:37 | |||||||||||||||
| Running | Easy | 9.66 km | 45:14 | ||||||||||||||||
|
|
|||||||||||||||||||
| Apr 22nd, 2010 | Running | Interval | 13.44 km | 48:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 21st, 2010 | Running | Easy | 6.44 km | 28:31 | |||||||||||||||
| Running | Easy | 11.27 km | 45:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Apr 20th, 2010 | Running | Long | 24.14 km | 1:29:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 19th, 2010 | Running | Easy | 11.27 km | 45:30 | |||||||||||||||
|
|
|||||||||||||||||||
Total for April, 2010 |
176.57 km |
11:36:14
|
|||||||||||||||||
Total for 2010 |
176.57 km |
11:36:14
|
|||||||||||||||||
| Dec 23rd, 2009 | Running | Easy | 8.69 km | 31:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 22nd, 2009 | Running | Easy | 16.09 km | 54:55 | |||||||||||||||
|
|||||||||||||||||||
| Dec 21st, 2009 | Running | Easy | 3.00 km | 16:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 13th, 2009 | Running | Easy | 6.44 km | 30:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 12th, 2009 | Running | Interval | 0.00 km | 02:14 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2009 |
34.22 km |
2:15:57
|
|||||||||||||||||
| Nov 4th, 2009 | Running | Interval | 4.00 km | 41:48 | |||||||||||||||
|
|
|||||||||||||||||||
Total for November, 2009 |
4.00 km |
41:48
|
|||||||||||||||||
| Jul 9th, 2009 | Running | Easy | 8.05 km | 28:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 8th, 2009 | Running | Easy | 8.05 km | 10:44:47 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 7th, 2009 | Running | Easy | 8.05 km | 10:44:09 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 6th, 2009 | Running | Easy | 4.83 km | 20:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 5th, 2009 | Running | Long | 16.09 km | 57:19 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2009 |
45.07 km |
23:15:08
|
|||||||||||||||||
| Jun 26th, 2009 | Cycling | Easy | 0.00 km | 00:00 | |||||||||||||||
| Running | Long | 15.00 km | 55:46 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for June, 2009 |
15.00 km |
55:46
|
|||||||||||||||||
Total for 2009 |
98.29 km |
27:08:39
|
|||||||||||||||||
| Dec 31st, 1969 | Running | Easy | 6.44 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 1969 |
6.44 km |
30:00
|
|||||||||||||||||
Total for 1969 |
6.44 km |
30:00
|
|||||||||||||||||
Mike's Race Results
| Event Name | Category | Date & Time | Location | Details | Results | |
|---|---|---|---|---|---|---|
| Knoxville Marathon |
|
|
|
|
|
|
|
|
||||||
