George Tolton is now friends with Austin Casassa.
George Tolton (Toltongeorge)
- Age
- 20
- Categories
-
- Running
- Gender
- Male
- Location
- Abingdon, VA, US
-
User is
Offline
Contact Info
- Email Address
- N/A
- Website
- N/A
- Phone Number
- N/A
- Mailing Address
- N/A
About Myself
George Tolton
The Relay
Personal Info
Favorite self photo
My Favorites
- Favorite Apparel Brand
- N/A
- Favorite Athlete
- N/A
- Favorite Endurance Event
- N/A
- Favorite Gear Brand
- N/A
- Favorite Music
- N/A
- Favorite Quote
- N/A
- Favorite Sports Drink
- blue gatorade
- Favorite Training Location
- creeper trail
- Favorite Vacation Place
- Outer Banks
- Favorite Workout
- N/A
Toltongeorge's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22nd, 2009 | Running | Easy | 19.31 km | 1:24:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 21st, 2009 | Running | Easy | 19.31 km | 1:24:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 20th, 2009 | Running | Easy | 19.31 km | 1:24:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 19th, 2009 | Running | Easy | 22.53 km | 1:45:54 | |||||||||||||||
| Cycling | Easy | 19.31 km | 3:00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 18th, 2009 | Running | Easy | 8.05 km | 34:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 17th, 2009 | Running | Tempo | 6.44 km | 23:13 | |||||||||||||||
| Running | Easy | 9.66 km | 48:39 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 16th, 2009 | Running | Easy | 12.87 km | 54:52 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 15th, 2009 | Running | Easy | 9.66 km | 37:00 | |||||||||||||||
| Cycling | Hill | 9.66 km | 56:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 14th, 2009 | Running | Easy | 16.09 km | 1:17:30 | |||||||||||||||
| Running | Hill | 6.44 km | 28:50 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 13th, 2009 | Running | Easy | 3.22 km | 15:00 | |||||||||||||||
| Running | Tempo | 6.44 km | 23:49 | ||||||||||||||||
| Running | Easy | 8.05 km | 37:03 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 12th, 2009 | Running | Long | 16.09 km | 1:08:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 11th, 2009 | Running | Easy | 6.44 km | 30:00 | |||||||||||||||
| Running | Race | 8.00 km | 29:09 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 8th, 2009 | Running | Fartlek | 4.83 km | 17:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 6th, 2009 | Running | Tempo | 12.87 km | 52:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 3rd, 2009 | Running | Tempo | 4.83 km | 17:52 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 1st, 2009 | Running | Tempo | 12.87 km | 1:00:05 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2009 |
262.28 km |
20:49:24
|
|||||||||||||||||
| Jun 23rd, 2009 | Running | Tempo | 4.83 km | 18:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 18th, 2009 | Running | Tempo | 4.83 km | 18:53 | |||||||||||||||
|
|
|||||||||||||||||||
Total for June, 2009 |
9.66 km |
37:21
|
|||||||||||||||||
Total for 2009 |
271.94 km |
21:26:45
|
|||||||||||||||||
Toltongeorge's Race Results
| Event Name | Category | Date & Time | Location | Details | Results | |
|---|---|---|---|---|---|---|
|
This user has not registered any race results yet! |
||||||
