Tim Smith is now friends with John Burroughs.
Tim Smith (cherokeechief)
- Age
- 47
- Categories
-
- Running
- Gender
- Male
- Location
- Athens, TN, US
-
User is
Offline
Contact Info
- Email Address
- N/A
- Website
- N/A
- Phone Number
- N/A
- Mailing Address
- N/A
About Myself
The Relay
-
John Burroughs You are the man, Coach! Glad to see you on here!
- 8 months ago
-
-
Tim Smith is now friends with Dianna Eddington.
- 8 months ago
-
Tim Smith is now friends with Deanna Miller.
- 1 year ago
-
Tim Smith is now friends with Deanna Alderman.
- 2 years ago
-
Tim Smith is now friends with Gerardo Jose Rojas Ossa.
- 2 years ago
-
Tim Smith is now friends with Cole Davis.
- 2 years ago
-
Tim Smith is now friends with Cory Blackenter.
- 2 years ago
-
Tim Smith is now friends with William Linder.
- 2 years ago
-
Joshua Hicks Happy birthday coach!
- 2 years ago
Personal Info
Favorite self photo
About Me
- Specialty Event
- 10,000
- Relationship Status
- Married
- Activities
I run, write, coach, and teach school.
- High School
- McMinn
- College
- Tennessee Wesleyan College
- Employer
- McMinn County High School
- Position
- Teacher/Coach
My Favorites
- Favorite Apparel Brand
- Adidas
- Favorite Athlete
- Haile Gebreselasse
- Favorite Endurance Event
- 10,000
- Favorite Gear Brand
- Adidas
- Favorite Music
- Rock/Pop
- Favorite Quote
This is Johnny Ringo, Kate, the fastest gun in the west. Should I hate him?
Johnny Ringo's an educated man, Kate. Now I really hate him.
- Favorite Sports Drink
- Gatorade
- Favorite Training Location
- Long Tour
- Favorite Vacation Place
- Tybee Island/Estes Park Colorado
- Favorite Workout
- Long Run
cherokeechief's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17th, 2009 | Running | Easy | 7.24 km | 11:02:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 16th, 2009 | Running | Easy | 20.12 km | 11:01:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 15th, 2009 | Running | Easy | 4.83 km | 22:25:00 | |||||||||||||||
| Running | Fartlek | 12.87 km | 9:09:10 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 14th, 2009 | Running | Easy | 14.48 km | 9:08:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 13th, 2009 | Running | Easy | 6.44 km | 20:35:46 | |||||||||||||||
| Running | Tempo | 16.42 km | 8:49:58 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 11th, 2009 | Running | Interval | 13.68 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 10th, 2009 | Running | Easy | 11.27 km | 11:10:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 9th, 2009 | Running | Easy | 20.12 km | 11:09:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 8th, 2009 | Running | Fartlek | 14.48 km | 8:51:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 7th, 2009 | Running | Fartlek | 12.87 km | 20:56:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 6th, 2009 | Running | Easy | 8.05 km | 20:10:13 | |||||||||||||||
| Running | Easy | 12.87 km | 9:17:32 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 5th, 2009 | Running | Easy | 19.31 km | 13:24:58 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 4th, 2009 | Running | Tempo | 11.27 km | 48:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 3rd, 2009 | Running | Hill | 14.48 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 1st, 2009 | Running | Easy | 8.85 km | 39:24 | |||||||||||||||
| Running | Easy | 10.46 km | 47:03 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2009 |
240.11 km |
189:27:40
|
|||||||||||||||||
| Jun 30th, 2009 | Running | Tempo | 16.09 km | 1:11:10 | |||||||||||||||
|
|
|||||||||||||||||||
Total for June, 2009 |
16.09 km |
1:11:10
|
|||||||||||||||||
Total for 2009 |
256.20 km |
190:38:50
|
|||||||||||||||||
cherokeechief's Race Results
| Event Name | Category | Date & Time | Location | Details | Results | |
|---|---|---|---|---|---|---|
|
This user has not registered any race results yet! |
||||||
User Blog
-
Sep 6th, 2009
4:47 pm
-
Cherokee Classic
Cherokees Compete at Cherokee Classic
- Running
- Read More »
