chris leonard has added a new entry to his Training Log for May 17th.
chris leonard (chris1)
- Age
- 29
- Categories
-
- Cycling
- Running
- Gender
- Male
- Location
- athens, TN, US
-
User is
Offline
Contact Info
- Email Address
- chris7239@att.net
- Website
- N/A
- Phone Number
- N/A
- Mailing Address
- N/A
About Myself
The Relay
-
-
chris leonard has added a new entry to his Training Log for May 17th.
- 2 days ago
-
chris leonard has added a new entry to his Training Log for May 15th.
- 2 days ago
-
chris leonard has added a new entry to his Training Log for May 12th.
- 2 days ago
-
chris leonard has added a new entry to his Training Log for May 10th.
- 2 days ago
-
chris leonard has added a new entry to his Training Log for May 8th.
- 1 week ago
-
chris leonard has added a new entry to his Training Log for May 7th.
- 1 week ago
-
chris leonard has added a new entry to his Training Log for May 5th.
- 1 week ago
-
chris leonard has added a new entry to his Training Log for May 3rd.
- 1 week ago
-
chris leonard has added a new entry to his Training Log for May 1st.
- 1 week ago
-
chris leonard has added a new entry to his Training Log for Apr 30th.
- 1 week ago
-
chris leonard has added a new entry to his Training Log for Apr 28th.
- 3 weeks ago
-
chris leonard has added a new entry to his Training Log for Apr 27th.
- 3 weeks ago
-
chris leonard has added a new entry to his Training Log for Apr 24th.
- 3 weeks ago
-
chris leonard has added a new entry to his Training Log for Apr 21st.
- 4 weeks ago
-
chris leonard has added a new entry to his Training Log for Apr 20th.
- 4 weeks ago
-
chris leonard has added a new entry to his Training Log for Apr 19th.
- 4 weeks ago
-
chris leonard has added a new entry to his Training Log for Apr 17th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Apr 14th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Apr 12th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Apr 10th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Apr 7th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Mar 24th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Mar 17th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Mar 10th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Apr 5th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Apr 3rd.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Mar 22nd.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Mar 12th.
- 1 month ago
-
chris leonard has added a new entry to his Training Log for Mar 20th.
- 1 month ago
Personal Info
Favorite self photo
My Favorites
- Favorite Apparel Brand
- N/A
- Favorite Athlete
- N/A
- Favorite Endurance Event
- N/A
- Favorite Gear Brand
- N/A
- Favorite Music
- N/A
- Favorite Quote
- N/A
- Favorite Sports Drink
- N/A
- Favorite Training Location
- N/A
- Favorite Vacation Place
- N/A
- Favorite Workout
- N/A
chris1's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17th, 2012 | Cycling | Easy | 38.90 km | 1:19:21 | |||||||||||||||
| Cycling | Easy | 33.62 km | 1:05:01 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 15th, 2012 | Cycling | Easy | 52.01 km | 1:36:57 | |||||||||||||||
|
|
|||||||||||||||||||
| May 12th, 2012 | Cycling | Race | 48.22 km | 1:31:41 | |||||||||||||||
|
|
|||||||||||||||||||
| May 10th, 2012 | Cycling | Easy | 32.44 km | 1:02:12 | |||||||||||||||
|
|
|||||||||||||||||||
| May 8th, 2012 | Cycling | Easy | 32.43 km | 1:04:05 | |||||||||||||||
|
|
|||||||||||||||||||
| May 7th, 2012 | Cycling | Easy | 35.63 km | 1:03:48 | |||||||||||||||
|
|
|||||||||||||||||||
| May 5th, 2012 | Cycling | Easy | 164.64 km | 5:33:22 | |||||||||||||||
|
|
|||||||||||||||||||
| May 3rd, 2012 | Cycling | Easy | 32.56 km | 1:01:51 | |||||||||||||||
|
|
|||||||||||||||||||
| May 1st, 2012 | Cycling | Easy | 45.25 km | 1:17:51 | |||||||||||||||
|
|
|||||||||||||||||||
Total for May, 2012 |
515.70 km |
16:36:09
|
|||||||||||||||||
| Apr 30th, 2012 | Cycling | Easy | 32.43 km | 1:03:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 28th, 2012 | Cycling | Long | 120.89 km | 3:42:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 27th, 2012 | Cycling | Easy | 35.44 km | 1:06:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 24th, 2012 | Cycling | Easy | 52.11 km | 1:32:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 21st, 2012 | Cycling | Long | 102.92 km | 3:34:36 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 20th, 2012 | Cycling | Easy | 35.57 km | 1:04:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 19th, 2012 | Cycling | Easy | 69.62 km | 2:15:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 17th, 2012 | Cycling | Easy | 38.30 km | 1:09:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 14th, 2012 | Cycling | Long | 96.75 km | 3:03:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 12th, 2012 | Cycling | Easy | 47.88 km | 1:47:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 10th, 2012 | Cycling | Easy | 51.90 km | 1:33:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 7th, 2012 | Cycling | Long | 101.71 km | 3:24:57 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 5th, 2012 | Cycling | Easy | 33.84 km | 1:00:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 3rd, 2012 | Cycling | Easy | 35.50 km | 1:06:35 | |||||||||||||||
|
|
|||||||||||||||||||
Total for April, 2012 |
854.86 km |
27:24:11
|
|||||||||||||||||
| Mar 24th, 2012 | Cycling | Easy | 38.79 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 22nd, 2012 | Cycling | Easy | 34.86 km | 1:16:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 20th, 2012 | Cycling | Easy | 34.76 km | 1:15:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 17th, 2012 | Cycling | Easy | 23.93 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 16th, 2012 | Running | Easy | 8.85 km | 49:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 15th, 2012 | Cycling | Easy | 38.06 km | 1:10:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 13th, 2012 | Cycling | Easy | 46.16 km | 1:21:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 10th, 2012 | Cycling | Easy | 38.04 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 9th, 2012 | Running | Easy | 6.92 km | 38:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 6th, 2012 | Cycling | Easy | 35.66 km | 1:01:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 5th, 2012 | Running | Easy | 8.13 km | 34:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 3rd, 2012 | Cycling | Easy | 51.95 km | 1:48:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 2nd, 2012 | Running | Easy | 6.84 km | 39:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 1st, 2012 | Cycling | Easy | 34.95 km | 1:05:54 | |||||||||||||||
|
|
|||||||||||||||||||
Total for March, 2012 |
407.90 km |
11:41:01
|
|||||||||||||||||
| Feb 28th, 2012 | Cycling | Easy | 35.78 km | 1:06:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 25th, 2012 | Cycling | Easy | 42.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 24th, 2012 | Running | Easy | 9.72 km | 54:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 21st, 2012 | Cycling | Easy | 36.02 km | 1:02:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 15th, 2012 | Running | Easy | 7.16 km | 40:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 14th, 2012 | Running | Easy | 8.10 km | 44:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 12th, 2012 | Cycling | Easy | 34.20 km | 1:02:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 11th, 2012 | Cycling | Easy | 35.00 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 10th, 2012 | Running | Easy | 7.26 km | 40:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 7th, 2012 | Cycling | Easy | 35.73 km | 1:04:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 6th, 2012 | Running | Easy | 8.06 km | 45:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 5th, 2012 | Cycling | Easy | 35.73 km | 1:08:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 3rd, 2012 | Running | Easy | 6.47 km | 38:17 | |||||||||||||||
|
|
|||||||||||||||||||
Total for February, 2012 |
301.67 km |
9:46:31
|
|||||||||||||||||
| Jan 31st, 2012 | Cycling | Easy | 35.47 km | 1:07:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 27th, 2012 | Running | Easy | 6.49 km | 37:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 16th, 2012 | Running | Easy | 12.96 km | 1:00:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 14th, 2012 | Running | Long | 32.22 km | 2:33:36 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 13th, 2012 | Running | Easy | 8.08 km | 39:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 12th, 2012 | Running | Easy | 8.37 km | 39:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 10th, 2012 | Running | Easy | 11.51 km | 55:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 9th, 2012 | Running | Easy | 8.06 km | 38:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 7th, 2012 | Running | Long | 22.21 km | 1:41:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 6th, 2012 | Running | Easy | 16.25 km | 1:30:56 | |||||||||||||||
| Running | Easy | 6.44 km | 28:08 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 5th, 2012 | Running | Long | 21.89 km | 1:40:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 3rd, 2012 | Running | Tempo | 16.25 km | 1:08:58 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 2nd, 2012 | Running | Easy | 16.50 km | 1:15:13 | |||||||||||||||
|
|
|||||||||||||||||||
Total for January, 2012 |
222.70 km |
15:56:58
|
|||||||||||||||||
Total for 2012 |
2302.83 km |
81:24:50
|
|||||||||||||||||
| Dec 31st, 2011 | Running | Long | 32.24 km | 2:46:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 30th, 2011 | Running | Easy | 10.48 km | 1:02:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 28th, 2011 | Running | Easy | 0.84 km | 03:51 | |||||||||||||||
| Running | Tempo | 6.53 km | 27:20 | ||||||||||||||||
| Running | Easy | 8.75 km | 45:22 | ||||||||||||||||
|
|
|||||||||||||||||||
| Dec 27th, 2011 | Running | Long | 16.13 km | 1:15:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 26th, 2011 | Running | Tempo | 11.70 km | 50:40 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 24th, 2011 | Running | Long | 21.02 km | 1:37:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 23rd, 2011 | Running | Easy | 9.67 km | 54:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 22nd, 2011 | Running | Tempo | 8.08 km | 33:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 20th, 2011 | Running | Easy | 12.09 km | 56:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 18th, 2011 | Running | Easy | 9.90 km | 44:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 17th, 2011 | Running | Long | 32.20 km | 2:27:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 15th, 2011 | Running | Easy | 10.51 km | 48:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 13th, 2011 | Running | Easy | 8.16 km | 36:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 10th, 2011 | Running | Long | 22.76 km | 1:46:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 9th, 2011 | Running | Easy | 6.47 km | 28:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 8th, 2011 | Running | Easy | 14.56 km | 1:05:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 5th, 2011 | Running | Easy | 8.14 km | 36:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 3rd, 2011 | Running | Long | 27.49 km | 2:14:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 2nd, 2011 | Running | Easy | 8.14 km | 36:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 1st, 2011 | Running | Easy | 13.04 km | 57:36 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2011 |
298.90 km |
23:34:38
|
|||||||||||||||||
| Nov 29th, 2011 | Running | Easy | 12.25 km | 54:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 28th, 2011 | Running | Tempo | 8.08 km | 33:58 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 26th, 2011 | Running | Long | 21.00 km | 1:40:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 25th, 2011 | Running | Tempo | 8.13 km | 34:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 24th, 2011 | Cycling | Easy | 48.36 km | 1:51:52 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 23rd, 2011 | Running | Easy | 8.08 km | 44:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 20th, 2011 | Running | Easy | 11.59 km | 54:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 19th, 2011 | Running | Long | 24.46 km | 1:56:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 18th, 2011 | Running | Easy | 8.29 km | 37:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 17th, 2011 | Running | Long | 14.73 km | 1:08:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 15th, 2011 | Running | Tempo | 8.13 km | 35:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 14th, 2011 | Running | Tempo | 8.18 km | 35:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 12th, 2011 | Running | Long | 21.32 km | 1:42:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 11th, 2011 | Running | Easy | 9.54 km | 55:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 10th, 2011 | Running | Easy | 8.13 km | 37:52 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 9th, 2011 | Running | Easy | 8.13 km | 37:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 3rd, 2011 | Running | Easy | 10.51 km | 48:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 1st, 2011 | Running | Long | 12.96 km | 59:43 | |||||||||||||||
|
|
|||||||||||||||||||
Total for November, 2011 |
251.87 km |
17:50:11
|
|||||||||||||||||
| Oct 31st, 2011 | Running | Easy | 10.51 km | 46:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 29th, 2011 | Running | Long | 16.17 km | 1:18:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 28th, 2011 | Running | Easy | 8.21 km | 38:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 27th, 2011 | Running | Easy | 10.53 km | 50:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 25th, 2011 | Running | Easy | 10.49 km | 49:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 24th, 2011 | Running | Easy | 4.86 km | 23:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 22nd, 2011 | Cycling | Easy | 33.41 km | 1:07:09 | |||||||||||||||
| Running | Long | 13.37 km | 1:06:04 | ||||||||||||||||
|
|
|||||||||||||||||||
| Oct 21st, 2011 | Running | Easy | 6.49 km | 35:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 20th, 2011 | Running | Easy | 10.14 km | 46:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 18th, 2011 | Running | Easy | 6.69 km | 32:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 17th, 2011 | Cycling | Easy | 35.60 km | 1:05:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 15th, 2011 | Running | Easy | 8.45 km | 39:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 14th, 2011 | Running | Easy | 6.44 km | 34:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 8th, 2011 | Running | Race | 5.00 km | 18:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 7th, 2011 | Running | Easy | 10.46 km | 58:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 6th, 2011 | Cycling | Easy | 47.60 km | 1:39:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 4th, 2011 | Running | Easy | 6.44 km | 28:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 1st, 2011 | Running | Race | 5.00 km | 20:55 | |||||||||||||||
| Cycling | Race | 30.00 km | 53:41 | ||||||||||||||||
| Running | Race | 5.01 km | 19:15 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for October, 2011 |
290.87 km |
16:12:39
|
|||||||||||||||||
| Sep 29th, 2011 | Cycling | Easy | 34.73 km | 1:20:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 27th, 2011 | Running | Easy | 4.83 km | 19:40 | |||||||||||||||
| Cycling | Easy | 62.60 km | 1:54:11 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 24th, 2011 | Cycling | Race | 47.93 km | 1:33:10 | |||||||||||||||
| Running | Easy | 5.05 km | 19:19:42 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 23rd, 2011 | Running | Easy | 6.44 km | 34:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 20th, 2011 | Cycling | Easy | 45.37 km | 1:21:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 19th, 2011 | Running | Easy | 6.44 km | 26:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 17th, 2011 | Cycling | Easy | 47.88 km | 1:26:30 | |||||||||||||||
| Running | Easy | 4.35 km | 21:11 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 16th, 2011 | Running | Easy | 8.05 km | 40:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 15th, 2011 | Cycling | Easy | 48.80 km | 1:35:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 13th, 2011 | Cycling | Easy | 35.63 km | 1:04:09 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 12th, 2011 | Running | Easy | 8.45 km | 39:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 11th, 2011 | Running | Tempo | 4.83 km | 18:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 10th, 2011 | Cycling | Easy | 67.30 km | 2:18:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 9th, 2011 | Running | Easy | 8.05 km | 40:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 8th, 2011 | Cycling | Easy | 38.67 km | 1:16:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 7th, 2011 | Running | Tempo | 6.44 km | 25:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 4th, 2011 | Cycling | Easy | 50.21 km | 1:31:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 3rd, 2011 | Cycling | Long | 94.65 km | 3:06:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 2nd, 2011 | Running | Easy | 8.05 km | 40:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 1st, 2011 | Cycling | Easy | 49.02 km | 1:26:14 | |||||||||||||||
|
|
|||||||||||||||||||
Total for September, 2011 |
693.77 km |
44:21:19
|
|||||||||||||||||
| Aug 30th, 2011 | Cycling | Easy | 50.79 km | 1:32:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 29th, 2011 | Cycling | Easy | 49.07 km | 1:38:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 28th, 2011 | Cycling | Race | 66.16 km | 2:04:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 26th, 2011 | Running | Easy | 6.44 km | 35:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 25th, 2011 | Cycling | Easy | 38.79 km | 1:11:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 23rd, 2011 | Cycling | Easy | 71.41 km | 2:11:40 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 20th, 2011 | Cycling | Easy | 72.94 km | 2:19:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 18th, 2011 | Cycling | Easy | 78.41 km | 2:24:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 17th, 2011 | Running | Easy | 4.83 km | 21:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 16th, 2011 | Cycling | Easy | 40.75 km | 1:20:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 13th, 2011 | Cycling | Easy | 77.75 km | 3:13:40 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 12th, 2011 | Cycling | Easy | 34.94 km | 1:06:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 11th, 2011 | Cycling | Easy | 44.00 km | 1:31:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 9th, 2011 | Cycling | Easy | 52.67 km | 1:34:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 6th, 2011 | Cycling | Race | 64.37 km | 1:58:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 4th, 2011 | Cycling | Easy | 38.77 km | 1:12:59 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 2nd, 2011 | Cycling | Easy | 64.07 km | 2:03:41 | |||||||||||||||
|
|
|||||||||||||||||||
Total for August, 2011 |
856.16 km |
28:19:28
|
|||||||||||||||||
| Jul 30th, 2011 | Cycling | Easy | 41.31 km | 1:15:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 29th, 2011 | Cycling | Easy | 33.83 km | 1:04:40 | |||||||||||||||
| Cycling | Easy | 33.75 km | 1:02:04 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 28th, 2011 | Cycling | Easy | 51.13 km | 1:40:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 27th, 2011 | Cycling | Easy | 50.37 km | 1:41:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 25th, 2011 | Cycling | Easy | 24.20 km | 53:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 23rd, 2011 | Cycling | Hill | 148.74 km | 5:34:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 22nd, 2011 | Running | Easy | 6.44 km | 22:42:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 21st, 2011 | Cycling | Easy | 72.53 km | 2:23:36 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 20th, 2011 | Cycling | Easy | 32.78 km | 1:07:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 19th, 2011 | Cycling | Easy | 72.86 km | 2:14:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 17th, 2011 | Cycling | Easy | 32.81 km | 1:09:40 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 16th, 2011 | Cycling | Long | 162.93 km | 6:17:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 15th, 2011 | Running | Easy | 6.44 km | 35:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 13th, 2011 | Cycling | Easy | 32.86 km | 1:03:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 12th, 2011 | Cycling | Easy | 45.24 km | 1:21:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 11th, 2011 | Cycling | Easy | 32.88 km | 1:08:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 9th, 2011 | Cycling | Long | 94.00 km | 3:41:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 7th, 2011 | Cycling | Easy | 20.33 km | 37:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 6th, 2011 | Cycling | Easy | 35.33 km | 1:14:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 5th, 2011 | Cycling | Easy | 45.29 km | 1:21:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 4th, 2011 | Cycling | Easy | 58.55 km | 1:56:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 2nd, 2011 | Cycling | Long | 81.30 km | 2:48:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 1st, 2011 | Running | Easy | 6.44 km | 33:57 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2011 |
1222.34 km |
65:26:44
|
|||||||||||||||||
| Jun 30th, 2011 | Cycling | Easy | 48.54 km | 1:41:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 28th, 2011 | Cycling | Easy | 48.94 km | 1:41:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 27th, 2011 | Cycling | Easy | 43.19 km | 1:28:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 26th, 2011 | Cycling | Easy | 33.89 km | 1:04:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 25th, 2011 | Cycling | Long | 132.61 km | 3:31:40 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 23rd, 2011 | Cycling | Easy | 33.31 km | 56:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 19th, 2011 | Cycling | Easy | 33.33 km | 1:07:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 18th, 2011 | Cycling | Long | 183.66 km | 7:43:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 16th, 2011 | Cycling | Easy | 38.74 km | 1:11:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 14th, 2011 | Running | Easy | 6.44 km | 29:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 13th, 2011 | Cycling | Hill | 51.84 km | 1:43:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 11th, 2011 | Cycling | Long | 100.28 km | 3:16:58 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 10th, 2011 | Running | Easy | 9.66 km | 53:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 7th, 2011 | Running | Easy | 8.45 km | 38:38 | |||||||||||||||
| Cycling | Easy | 40.39 km | 1:22:35 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 4th, 2011 | Cycling | Race | 48.28 km | 1:48:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 2nd, 2011 | Cycling | Easy | 38.82 km | 1:12:17 | |||||||||||||||
|
|
|||||||||||||||||||
Total for June, 2011 |
900.37 km |
31:52:04
|
|||||||||||||||||
| May 31st, 2011 | Running | Easy | 8.45 km | 38:57 | |||||||||||||||
