Kelly Miller has left a comment on the blog test.
Kelly Miller (darkphoenix)
- Age
- 29
- Categories
-
- Cycling
- Running
- Swimming
- Triathlon
- Gender
- Male
- Location
- Windsor, ON, CA
-
User is
Offline
Contact Info
- Email Address
- test
- Website
- test
- Phone Number
- test
- Mailing Address
y'arr ' '
About Myself
This' an apostraphe test, ya know?
The Relay
-
Esther Diane Hello, My name is Esther, am a girl and please i really want to be your good friend, i hope that you will grant my request with good faith, thanks and i really care, you can have my private e-mail address below and please write to me to my e-mail address and i will send you more of my pictures i promise you with my good heart, just feel free and contact me with my private e-mail address below and we will talk very well there. ( estherdiane25@yahoo.in ) thanks and please bear with me. God bless.
- 2 weeks ago
-
-
Kelly Miller has left a comment on the blog test.
- 2 years ago
-
Kelly Miller has left a comment on the blog test.
- 2 years ago
Personal Info
Favorite self photo
About Me
- Specialty Event
- dsd
- Relationship Status
- In A Relationship
- Activities
tes'tds'd'
- High School
- dsd
- College
- ds
- Employer
- test
- Position
- test
My Favorites
- Favorite Apparel Brand
- N/A
- Favorite Athlete
- N/A
- Favorite Endurance Event
- N/A
- Favorite Gear Brand
- N/A
- Favorite Music
- N/A
- Favorite Quote
'quo'tes'
- Favorite Sports Drink
- N/A
- Favorite Training Location
- N/A
- Favorite Vacation Place
- N/A
- Favorite Workout
- N/A
darkphoenix's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16th, 2009 | Cycling | Interval | 35.41 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 12th, 2009 | Cycling | Interval | 3575.96 km | 17:15:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 11th, 2009 | Running | Interval | 5363.94 km | 4:03:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 10th, 2009 | Cycling | Interval | 178.64 km | 2:05:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 9th, 2009 | Cycling | Interval | 535.91 km | 5:04:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 8th, 2009 | Cycling | Interval | 1429.10 km | 21:24:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 7th, 2009 | Cycling | Hill | 333.00 km | 16:17:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 6th, 2009 | Running | Fartlek | 357.27 km | 1:01:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 5th, 2009 | Cycling | Easy | 123.00 km | 17:15:14 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2009 |
11932.23 km |
84:26:12
|
|||||||||||||||||
| Jun 29th, 2009 | Cycling | Interval | 345.00 km | 52:23:13 | |||||||||||||||
| Cycling | Interval | 390.00 km | 53:00:41 | ||||||||||||||||
| Swimming | Breaststroke | 100.00 km | 4:20:16 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 28th, 2009 | Cycling | Easy | 123.00 km | 15:17:00 | |||||||||||||||
| Cycling | Easy | 123.00 km | 00:00 | ||||||||||||||||
| Swimming | Aquatic Fitness | 123.00 km | 17:58:52 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 27th, 2009 | Cycling | Easy | 230.00 km | 20:00 | |||||||||||||||
| Cycling | Easy | 200.00 km | 20:00 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for June, 2009 |
1634.00 km |
143:40:02
|
|||||||||||||||||
Total for 2009 |
13566.23 km |
228:06:14
|
|||||||||||||||||
darkphoenix's Race Results
| Event Name | Category | Date & Time | Location | Details | Results | |
|---|---|---|---|---|---|---|
|
This user has not registered any race results yet! |
||||||
