Faun Ramey has added a new entry to his Training Log for Apr 1st.
Faun Ramey (faun)
- Age
- 43
- Categories
-
- Cycling
- Running
- Triathlon
- Gender
- Male
- Location
- Athens, TN, US
-
User is
Offline
Contact Info
- Email Address
- faunramey@gmail.com
- Website
- N/A
- Phone Number
- N/A
- Mailing Address
- N/A
About Myself
I am married to Natalie and we have 3 wonderful boys, Luke (5), Jake (3) and Derek (18 mos).
The Relay
-
-
Faun Ramey has added a new entry to his Training Log for Mar 31st.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 28th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 26th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 24th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 23rd.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 22nd.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 21st.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 19th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 15th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 14th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 12th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 11th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 10th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 8th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 7th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 6th.
- 2 months ago
-
Faun Ramey has added a new entry to his Training Log for Mar 5th.
- 2 months ago
-
Faun Ramey is now friends with Joe Axley.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 23rd.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 25th.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 18th.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 16th.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 15th.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 13th.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 12th.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 11th.
- 4 months ago
-
Joshua Hicks I've had another setback with this injury. Arizona isn't looking very promising. Assuming I can get healthy, the long course championship may be my "A" race this year.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 9th.
- 4 months ago
-
Faun Ramey has added a new entry to his Training Log for Jan 6th.
- 4 months ago
Personal Info
Favorite self photo
About Me
- Specialty Event
- Short Course Duathlon
- Relationship Status
- Married
- High School
- McMinn County '86
- College
- University of Tennessee, '91 & '97
- Employer
- Riceville Elementary School
- Position
- teacher
My Favorites
- Favorite Apparel Brand
- REI, Desoto Sports
- Favorite Athlete
- Peyton Manning, Tim Duncan
- Favorite Endurance Event
- N/A
- Favorite Gear Brand
- N/A
- Favorite Music
- U2, Jeremy Camp, Linkin Park
- Favorite Quote
Failure is trading what you want most for what you want now.
The only limitations are the ones we set up in our own minds. - Napolean Hill
- Favorite Sports Drink
- N/A
- Favorite Training Location
- N/A
- Favorite Vacation Place
- Anywhere I've not already been
- Favorite Workout
- trail run
faun's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1st, 2012 | Running | Easy | 8.69 km | 47:08 | |||||||||||||||
|
|
|||||||||||||||||||
Total for April, 2012 |
8.69 km |
47:08
|
|||||||||||||||||
| Mar 31st, 2012 | Running | Easy | 6.44 km | 30:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 28th, 2012 | Running | Easy | 4.99 km | 26:09 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 26th, 2012 | Running | Easy | 4.83 km | 27:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 24th, 2012 | Running | Easy | 4.83 km | 24:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 23rd, 2012 | Cycling | Easy | 12.07 km | 22:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 22nd, 2012 | Running | Easy | 4.83 km | 24:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 21st, 2012 | Running | Easy | 4.83 km | 24:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 19th, 2012 | Running | Easy | 4.99 km | 25:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 15th, 2012 | Running | Easy | 2.74 km | 15:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 14th, 2012 | Running | Easy | 5.31 km | 26:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 12th, 2012 | Cycling | Easy | 10.94 km | 20:00 | |||||||||||||||
| Running | Easy | 5.63 km | 28:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Mar 11th, 2012 | Running | Easy | 3.22 km | 16:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 10th, 2012 | Running | Easy | 7.24 km | 35:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 8th, 2012 | Running | Easy | 4.83 km | 24:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 7th, 2012 | Running | Easy | 5.63 km | 27:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 6th, 2012 | Running | Easy | 4.83 km | 23:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 5th, 2012 | Running | Easy | 4.83 km | 21:49 | |||||||||||||||
|
|
|||||||||||||||||||
Total for March, 2012 |
103.01 km |
7:21:55
|
|||||||||||||||||
| Jan 25th, 2012 | Running | Easy | 5.95 km | 30:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 23rd, 2012 | Running | Easy | 3.70 km | 17:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 18th, 2012 | Running | Easy | 8.37 km | 45:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 16th, 2012 | Running | Easy | 8.37 km | 40:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 15th, 2012 | Running | Easy | 7.08 km | 47:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 13th, 2012 | Running | Easy | 5.63 km | 27:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 12th, 2012 | Running | Easy | 5.31 km | 26:40 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 11th, 2012 | Running | Easy | 4.83 km | 24:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 9th, 2012 | Running | Easy | 4.83 km | 25:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 6th, 2012 | Running | Easy | 8.69 km | 44:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 3rd, 2012 | Running | Easy | 4.99 km | 25:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 2nd, 2012 | Running | Easy | 4.83 km | 22:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 1st, 2012 | Running | Easy | 4.83 km | 24:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for January, 2012 |
77.41 km |
6:41:57
|
|||||||||||||||||
Total for 2012 |
189.11 km |
14:51:00
|
|||||||||||||||||
| Dec 31st, 2011 | Running | Easy | 7.24 km | 40:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 30th, 2011 | Running | Easy | 3.70 km | 22:57 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 29th, 2011 | Running | Easy | 5.63 km | 28:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 28th, 2011 | Running | Easy | 6.44 km | 32:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 26th, 2011 | Running | Easy | 5.95 km | 30:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 24th, 2011 | Running | Easy | 5.95 km | 28:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 23rd, 2011 | Running | Easy | 4.83 km | 23:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 22nd, 2011 | Running | Easy | 4.83 km | 23:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 12th, 2011 | Running | Easy | 4.83 km | 23:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 10th, 2011 | Running | Easy | 6.44 km | 33:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 7th, 2011 | Running | Easy | 4.83 km | 24:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 5th, 2011 | Running | Easy | 4.83 km | 23:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 3rd, 2011 | Running | Easy | 6.44 km | 32:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 2nd, 2011 | Running | Easy | 9.66 km | 48:12 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2011 |
81.60 km |
6:55:58
|
|||||||||||||||||
| Nov 29th, 2011 | Running | Easy | 4.83 km | 24:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 25th, 2011 | Running | Easy | 8.21 km | 40:36 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 23rd, 2011 | Running | Easy | 3.22 km | 15:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 22nd, 2011 | Running | Easy | 6.44 km | 31:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 21st, 2011 | Running | Easy | 6.44 km | 31:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 20th, 2011 | Running | Easy | 4.99 km | 25:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 19th, 2011 | Running | Easy | 9.01 km | 43:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 18th, 2011 | Running | Easy | 6.44 km | 29:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 17th, 2011 | Running | Easy | 5.47 km | 27:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 13th, 2011 | Running | Easy | 6.44 km | 32:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 12th, 2011 | Running | Easy | 4.83 km | 21:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 9th, 2011 | Running | Easy | 6.44 km | 32:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 7th, 2011 | Running | Easy | 3.70 km | 16:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 5th, 2011 | Running | Easy | 14.08 km | 1:13:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 3rd, 2011 | Running | Easy | 4.83 km | 24:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 2nd, 2011 | Running | Easy | 9.66 km | 49:34 | |||||||||||||||
|
|
|||||||||||||||||||
Total for November, 2011 |
105.03 km |
8:38:03
|
|||||||||||||||||
| Oct 30th, 2011 | Running | Long | 19.31 km | 20:31:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 28th, 2011 | Running | Easy | 8.05 km | 39:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 27th, 2011 | Running | Easy | 5.63 km | 27:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 26th, 2011 | Running | Easy | 5.63 km | 25:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 25th, 2011 | Running | Easy | 8.05 km | 37:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 23rd, 2011 | Running | Easy | 4.99 km | 24:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 21st, 2011 | Running | Easy | 6.44 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 19th, 2011 | Running | Easy | 6.44 km | 29:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 18th, 2011 | Running | Easy | 6.44 km | 31:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 16th, 2011 | Running | Easy | 18.22 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 13th, 2011 | Running | Easy | 5.15 km | 26:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 12th, 2011 | Running | Easy | 6.44 km | 31:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 11th, 2011 | Running | Easy | 3.22 km | 16:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 9th, 2011 | Running | Long | 14.32 km | 1:25:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 8th, 2011 | Running | Race | 8.21 km | 37:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 6th, 2011 | Running | Easy | 4.99 km | 23:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 5th, 2011 | Running | Easy | 4.99 km | 24:57 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 4th, 2011 | Running | Easy | 4.02 km | 20:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 3rd, 2011 | Running | Easy | 6.12 km | 27:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 2nd, 2011 | Running | Easy | 5.31 km | 27:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 1st, 2011 | Running | Race | 4.99 km | 20:51 | |||||||||||||||
| Cycling | Race | 30.00 km | 1:01:19 | ||||||||||||||||
| Running | Race | 4.99 km | 23:01 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for October, 2011 |
191.95 km |
31:42:39
|
|||||||||||||||||
| Sep 29th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 28th, 2011 | Cycling | Easy | 26.07 km | 51:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 27th, 2011 | Running | Easy | 4.35 km | 20:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 26th, 2011 | Running | Easy | 6.76 km | 32:22 | |||||||||||||||
| Running | Easy | 3.22 km | 16:17 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 25th, 2011 | Running | Easy | 3.22 km | 16:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 24th, 2011 | Running | Easy | 3.22 km | 14:19 | |||||||||||||||
| Cycling | Easy | 11.27 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 23rd, 2011 | Running | Easy | 4.02 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 20th, 2011 | Cycling | Easy | 45.71 km | 1:22:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 19th, 2011 | Running | Easy | 4.83 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 18th, 2011 | Running | Easy | 2.41 km | 00:00 | |||||||||||||||
| Cycling | Tempo | 35.41 km | 1:03:55 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 17th, 2011 | Running | Tempo | 7.56 km | 12:51:40 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 16th, 2011 | Running | Easy | 6.60 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 14th, 2011 | Running | Easy | 0.80 km | 03:02 | |||||||||||||||
| Cycling | Easy | 35.41 km | 1:07:46 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 13th, 2011 | Running | Easy | 7.56 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 11th, 2011 | Running | Easy | 2.25 km | 00:00 | |||||||||||||||
| Cycling | Easy | 16.58 km | 00:00 | ||||||||||||||||
| Running | Easy | 5.15 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 10th, 2011 | Running | Easy | 1.61 km | 06:23 | |||||||||||||||
| Cycling | Easy | 35.41 km | 1:09:07 | ||||||||||||||||
| Running | Easy | 8.37 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 9th, 2011 | Running | Easy | 4.99 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 7th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 6th, 2011 | Cycling | Easy | 34.44 km | 1:10:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 3rd, 2011 | Cycling | Hill | 45.06 km | 00:00 | |||||||||||||||
| Running | Easy | 7.64 km | 50:47 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 2nd, 2011 | Running | Easy | 3.38 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 1st, 2011 | Running | Easy | 5.09 km | 23:42 | |||||||||||||||
| Cycling | Easy | 38.79 km | 1:08:17 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for September, 2011 |
433.28 km |
23:48:12
|
|||||||||||||||||
| Aug 30th, 2011 | Running | Easy | 3.22 km | 00:00 | |||||||||||||||
| Cycling | Easy | 45.38 km | 1:23:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 29th, 2011 | Running | Easy | 8.05 km | 39:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 28th, 2011 | Cycling | Easy | 18.35 km | 35:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 25th, 2011 | Cycling | Easy | 38.95 km | 1:11:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 23rd, 2011 | Cycling | Easy | 40.39 km | 1:13:58 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 21st, 2011 | Running | Easy | 3.22 km | 14:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 20th, 2011 | Running | Tempo | 6.44 km | 29:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 19th, 2011 | Running | Easy | 4.83 km | 25:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 18th, 2011 | Cycling | Easy | 38.95 km | 1:10:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 17th, 2011 | Running | Easy | 10.62 km | 52:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 15th, 2011 | Running | Easy | 4.99 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 14th, 2011 | Running | Easy | 6.44 km | 33:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 13th, 2011 | Cycling | Easy | 11.27 km | 22:00 | |||||||||||||||
| Running | Easy | 3.38 km | 14:09 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 12th, 2011 | Running | Easy | 4.83 km | 24:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 11th, 2011 | Running | Easy | 5.63 km | 27:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 9th, 2011 | Cycling | Easy | 40.39 km | 1:12:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 8th, 2011 | Running | Easy | 4.83 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 6th, 2011 | Running | Race | 4.59 km | 20:17 | |||||||||||||||
| Cycling | Race | 14.97 km | 26:11 | ||||||||||||||||
| Swimming | Race | 0.18 km | 03:44 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 5th, 2011 | Running | Easy | 3.22 km | 15:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 4th, 2011 | Cycling | Easy | 38.95 km | 1:14:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 3rd, 2011 | Cycling | Easy | 11.27 km | 23:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 2nd, 2011 | Running | Easy | 4.83 km | 25:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 1st, 2011 | Running | Easy | 3.70 km | 23:01 | |||||||||||||||
|
|
|||||||||||||||||||
Total for August, 2011 |
381.87 km |
14:58:01
|
|||||||||||||||||
| Jul 29th, 2011 | Running | Tempo | 5.84 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 25th, 2011 | Running | Easy | 5.63 km | 25:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 22nd, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 21st, 2011 | Running | Tempo | 6.44 km | 31:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 19th, 2011 | Cycling | Easy | 40.23 km | 1:19:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 18th, 2011 | Running | Easy | 8.05 km | 38:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 16th, 2011 | Swimming | Aquatic Fitness | 0.16 km | 02:55 | |||||||||||||||
| Cycling | Easy | 16.09 km | 29:27 | ||||||||||||||||
| Running | Race | 4.02 km | 17:44 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 15th, 2011 | Cycling | Easy | 16.09 km | 30:00 | |||||||||||||||
| Running | Easy | 4.02 km | 20:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 12th, 2011 | Cycling | Easy | 16.09 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 11th, 2011 | Running | Easy | 5.55 km | 24:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 9th, 2011 | Running | Easy | 8.69 km | 46:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 7th, 2011 | Running | Easy | 3.54 km | 16:27 | |||||||||||||||
| Cycling | Easy | 19.47 km | 35:22 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 5th, 2011 | Cycling | Easy | 11.27 km | 21:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 4th, 2011 | Running | Easy | 9.01 km | 43:42 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2011 |
188.24 km |
8:42:37
|
|||||||||||||||||
| Jun 19th, 2011 | Running | Easy | 2.41 km | 12:03 | |||||||||||||||
| Running | Race | 3.22 km | 14:32 | ||||||||||||||||
| Cycling | Race | 16.09 km | 28:33 | ||||||||||||||||
| Running | Race | 3.22 km | 14:38 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 16th, 2011 | Running | Easy | 3.70 km | 16:28 | |||||||||||||||
| Cycling | Easy | 38.95 km | 1:10:58 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 15th, 2011 | Running | Easy | 2.41 km | 11:19 | |||||||||||||||
| Cycling | Easy | 16.90 km | 30:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 13th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 12th, 2011 | Running | Easy | 3.38 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 11th, 2011 | Running | Easy | 1.61 km | 06:43 | |||||||||||||||
| Cycling | Easy | 26.07 km | 51:42 | ||||||||||||||||
| Running | Easy | 3.22 km | 14:56 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 10th, 2011 | Cycling | Easy | 16.42 km | 00:00 | |||||||||||||||
| Running | Easy | 3.54 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 9th, 2011 | Running | Easy | 6.44 km | 28:26 | |||||||||||||||
| Cycling | Easy | 26.07 km | 50:40 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 8th, 2011 | Cycling | Easy | 16.90 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 7th, 2011 | Cycling | Long | 45.54 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 6th, 2011 | Running | Easy | 4.99 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 5th, 2011 | Cycling | Easy | 16.90 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 3rd, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 2nd, 2011 | Cycling | Easy | 38.95 km | 1:11:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 1st, 2011 | Cycling | Easy | 36.21 km | 00:00 | |||||||||||||||
| Running | Easy | 8.05 km | 40:31 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for June, 2011 |
354.07 km |
7:43:24
|
|||||||||||||||||
| May 31st, 2011 | Running | Easy | 1.61 km | 06:45 | |||||||||||||||
| Cycling | Easy | 11.27 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 30th, 2011 | Running | Easy | 3.22 km | 16:04 | |||||||||||||||
| Cycling | Easy | 32.51 km | 1:04:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 28th, 2011 | Running | Race | 11.27 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| May 26th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
| Cycling | Easy | 16.09 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 24th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| May 22nd, 2011 | Cycling | Easy | 34.60 km | 00:00 | |||||||||||||||
| Running | Easy | 3.38 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 21st, 2011 | Cycling | Easy | 16.90 km | 00:00 | |||||||||||||||
| Running | Easy | 6.44 km | 36:50 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 20th, 2011 | Running | Easy | 3.54 km | 15:40 | |||||||||||||||
| Cycling | Easy | 11.27 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 18th, 2011 | Running | Interval | 7.22 km | 30:12 | |||||||||||||||
|
|
|||||||||||||||||||
| May 16th, 2011 | Running | Tempo | 6.44 km | 29:32 | |||||||||||||||
|
|
|||||||||||||||||||
| May 15th, 2011 | Running | Easy | 3.22 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| May 14th, 2011 | Running | Easy | 4.83 km | 22:25 | |||||||||||||||
|
|
|||||||||||||||||||
| May 12th, 2011 | Cycling | Easy | 39.43 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for May, 2011 |
227.73 km |
3:41:28
|
|||||||||||||||||
| Apr 2nd, 2011 | Running | Easy | 14.48 km | 1:09:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 1st, 2011 | Cycling | Easy | 26.07 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for April, 2011 |
40.55 km |
1:09:07
|
|||||||||||||||||
| Mar 30th, 2011 | Running | Easy | 11.27 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 29th, 2011 | Cycling | Easy | 19.31 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 28th, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 25th, 2011 | Running | Easy | 3.38 km | 19:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 22nd, 2011 | Running | Easy | 4.67 km | 21:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 21st, 2011 | Running | Easy | 9.98 km | 50:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 19th, 2011 | Running | Race | 5.00 km | 20:01 | |||||||||||||||
| Running | Easy | 1.61 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Mar 18th, 2011 | Cycling | Easy | 11.27 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 16th, 2011 | Running | Interval | 6.42 km | 29:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 14th, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
