Holly Hicks Lawson is now friends with Jeremy Isabell.
Holly Hicks Lawson (h2lawson)
- Age
- 25
- Categories
-
- Running
- Gender
- Female
- Location
- Athens, TN, US
-
User is
Offline
Contact Info
- Email Address
- h2lawson@hotmail.com
- Website
- N/A
- Phone Number
- N/A
- Mailing Address
- N/A
About Myself
The Relay
-
Esther Diane Hello, My name is Esther, am a girl and please i really want to be your good friend, i hope that you will grant my request with good faith, thanks and i really care, you can have my private e-mail address below and please write to me to my e-mail address and i will send you more of my pictures i promise you with my good heart, just feel free and contact me with my private e-mail address below and we will talk very well there. ( estherdiane25@yahoo.in ) thanks and please bear with me. God bless.
- 2 weeks ago
-
-
Holly Hicks Lawson is now friends with James Isabell.
- 10 months ago
-
Holly Hicks Lawson is now friends with Joe Littleton.
- 1 year ago
-
Holly Hicks Lawson is now friends with Lee Stallings.
- 1 year ago
-
Holly Hicks Lawson is now friends with Faun Ramey.
- 1 year ago
-
Holly Hicks Lawson has joined the group Moms In Motion Triathlon .
- 1 year ago
-
Holly Hicks Lawson is now friends with William Wilkins.
- 1 year ago
-
Holly Hicks Lawson is now friends with Carey Lowery.
- 1 year ago
-
Holly Hicks Lawson is now friends with jonathan burrell.
- 1 year ago
-
Holly Hicks Lawson is now friends with chris leonard.
- 1 year ago
-
Holly Hicks Lawson has joined the group Road ID.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Apr 16th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Apr 14th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Apr 3rd.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Apr 5th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Apr 8th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Apr 9th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Apr 12th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Apr 1st.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Apr 2nd.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Mar 29th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Mar 27th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Mar 25th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Mar 24th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Mar 22nd.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Mar 21st.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Mar 19th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Mar 18th.
- 1 year ago
-
Holly Hicks Lawson has added a new entry to her Training Log for Mar 17th.
- 1 year ago
Personal Info
Favorite self photo
About Me
- Relationship Status
- Married
- High School
- McMinn County High School
- College
- Cleveland State CC
- Position
- Stay-at-home-MOM
My Favorites
- Favorite Apparel Brand
- Anything from Francescas
- Favorite Athlete
- Adrian Gonzalez
- Favorite Endurance Event
- Boston Marathon
- Favorite Gear Brand
- Nike and Adidas
- Favorite Music
- Country and Classic rock
- Favorite Quote
- N/A
- Favorite Sports Drink
- Lemon Lime Gatorade
- Favorite Training Location
- City Park
- Favorite Vacation Place
- Any Beach
- Favorite Workout
- 3 Mile Tempo
h2lawson's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16th, 2011 | Running | Long | 19.31 km | 1:41:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 14th, 2011 | Running | Easy | 8.05 km | 43:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 12th, 2011 | Running | Easy | 6.44 km | 32:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 9th, 2011 | Running | Long | 17.70 km | 1:34:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 8th, 2011 | Running | Easy | 6.44 km | 32:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 5th, 2011 | Running | Easy | 6.60 km | 32:47 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 3rd, 2011 | Running | Easy | 8.05 km | 43:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 2nd, 2011 | Running | Easy | 12.87 km | 1:09:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Apr 1st, 2011 | Running | Interval | 8.02 km | 38:10 | |||||||||||||||
|
|
|||||||||||||||||||
Total for April, 2011 |
93.48 km |
8:09:09
|
|||||||||||||||||
| Mar 29th, 2011 | Running | Easy | 9.66 km | 52:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 27th, 2011 | Running | Long | 16.09 km | 1:28:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 25th, 2011 | Running | Easy | 5.86 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 24th, 2011 | Running | Interval | 9.62 km | 45:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 22nd, 2011 | Running | Easy | 8.37 km | 43:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 21st, 2011 | Running | Easy | 5.63 km | 29:23 | |||||||||||||||
| Running | Easy | 5.79 km | 30:41 | ||||||||||||||||
|
|
|||||||||||||||||||
| Mar 19th, 2011 | Running | Easy | 4.02 km | 24:19 | |||||||||||||||
| Running | Easy | 5.01 km | 23:23 | ||||||||||||||||
|
|
|||||||||||||||||||
| Mar 18th, 2011 | Running | Easy | 4.83 km | 28:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 17th, 2011 | Running | Interval | 8.04 km | 39:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 16th, 2011 | Running | Easy | 8.37 km | 46:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 12th, 2011 | Running | Easy | 8.05 km | 42:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 3rd, 2011 | Running | Interval | 6.41 km | 29:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 2nd, 2011 | Running | Easy | 4.99 km | 25:52 | |||||||||||||||
|
|
|||||||||||||||||||
Total for March, 2011 |
110.74 km |
9:38:58
|
|||||||||||||||||
| Feb 26th, 2011 | Running | Long | 14.48 km | 1:16:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 24th, 2011 | Running | Interval | 8.02 km | 38:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 23rd, 2011 | Running | Easy | 4.99 km | 27:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 22nd, 2011 | Running | Easy | 4.99 km | 24:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 21st, 2011 | Running | Easy | 8.05 km | 43:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 19th, 2011 | Running | Easy | 13.20 km | 1:10:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 17th, 2011 | Running | Tempo | 6.44 km | 30:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 14th, 2011 | Running | Easy | 8.11 km | 42:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 12th, 2011 | Running | Easy | 11.28 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 11th, 2011 | Running | Easy | 5.36 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 10th, 2011 | Running | Easy | 6.98 km | 40:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 9th, 2011 | Running | Easy | 9.11 km | 50:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 8th, 2011 | Running | Easy | 7.24 km | 40:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 7th, 2011 | Running | Easy | 8.05 km | 45:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 5th, 2011 | Running | Easy | 6.98 km | 40:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 4th, 2011 | Running | Easy | 5.25 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 1st, 2011 | Running | Easy | 5.25 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for February, 2011 |
133.78 km |
11:57:46
|
|||||||||||||||||
| Jan 31st, 2011 | Running | Easy | 4.38 km | 25:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 29th, 2011 | Running | Easy | 5.97 km | 31:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 27th, 2011 | Running | Easy | 4.83 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 26th, 2011 | Running | Easy | 6.44 km | 40:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 25th, 2011 | Running | Easy | 4.83 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 24th, 2011 | Running | Easy | 7.48 km | 40:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 22nd, 2011 | Running | Easy | 8.21 km | 45:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 20th, 2011 | Running | Easy | 4.83 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 19th, 2011 | Running | Easy | 6.44 km | 40:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 18th, 2011 | Running | Easy | 4.83 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 17th, 2011 | Running | Easy | 4.83 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 15th, 2011 | Running | Easy | 6.44 km | 40:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 14th, 2011 | Running | Easy | 4.83 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 13th, 2011 | Running | Easy | 4.83 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for January, 2011 |
79.17 km |
7:51:56
|
|||||||||||||||||
Total for 2011 |
417.17 km |
37:37:49
|
|||||||||||||||||
| Dec 26th, 2010 | Running | Easy | 6.44 km | 33:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 22nd, 2010 | Running | Easy | 3.22 km | 16:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 19th, 2010 | Running | Easy | 6.44 km | 33:36 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 17th, 2010 | Running | Easy | 8.05 km | 43:54 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2010 |
24.15 km |
2:07:29
|
|||||||||||||||||
| Nov 23rd, 2010 | Running | Easy | 8.37 km | 46:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 21st, 2010 | Running | Easy | 3.22 km | 16:54 | |||||||||||||||
|
|
|||||||||||||||||||
Total for November, 2010 |
11.59 km |
1:03:20
|
|||||||||||||||||
| Jul 23rd, 2010 | Running | Easy | 3.54 km | 17:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 22nd, 2010 | Running | Easy | 4.83 km | 22:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 21st, 2010 | Running | Easy | 5.15 km | 25:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 20th, 2010 | Running | Easy | 7.72 km | 36:04 | |||||||||||||||
| Running | Easy | 4.51 km | 22:02 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 19th, 2010 | Running | Easy | 5.15 km | 25:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 16th, 2010 | Running | Easy | 3.22 km | 15:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 14th, 2010 | Running | Easy | 2.90 km | 14:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 13th, 2010 | Running | Easy | 5.31 km | 25:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 12th, 2010 | Running | Easy | 5.15 km | 25:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 11th, 2010 | Running | Easy | 3.22 km | 15:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 8th, 2010 | Running | Easy | 6.44 km | 30:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 6th, 2010 | Running | Easy | 4.83 km | 23:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 2nd, 2010 | Running | Easy | 3.54 km | 17:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 1st, 2010 | Running | Easy | 2.41 km | 12:59 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2010 |
67.92 km |
5:29:12
|
|||||||||||||||||
| Apr 12th, 2010 | Running | Long | 16.09 km | 1:22:25 | |||||||||||||||
|
|
|||||||||||||||||||
Total for April, 2010 |
16.09 km |
1:22:25
|
|||||||||||||||||
| Mar 24th, 2010 | Running | Easy | 12.07 km | 1:01:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 23rd, 2010 | Running | Easy | 9.67 km | 46:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 18th, 2010 | Running | Easy | 5.92 km | 28:07 | |||||||||||||||
|
|
|||||||||||||||||||
Total for March, 2010 |
27.66 km |
2:15:49
|
|||||||||||||||||
| Feb 21st, 2010 | Running | Easy | 6.12 km | 27:57 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 20th, 2010 | Running | Easy | 4.35 km | 20:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 17th, 2010 | Running | Easy | 3.70 km | 17:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 12th, 2010 | Running | Easy | 3.86 km | 17:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 11th, 2010 | Running | Easy | 9.70 km | 43:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 10th, 2010 | Running | Easy | 3.94 km | 18:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 8th, 2010 | Running | Easy | 5.87 km | 27:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 6th, 2010 | Running | Easy | 6.44 km | 31:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 3rd, 2010 | Running | Easy | 8.06 km | 38:13 | |||||||||||||||
|
|||||||||||||||||||
Total for February, 2010 |
52.04 km |
4:02:29
|
|||||||||||||||||
| Jan 28th, 2010 | Running | Easy | 3.54 km | 16:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 20th, 2010 | Running | Easy | 3.27 km | 16:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 19th, 2010 | Running | Easy | 3.65 km | 16:56 | |||||||||||||||
|
Joshua Hicks gave props. |
|||||||||||||||||||
Total for January, 2010 |
10.46 km |
49:42
|
|||||||||||||||||
Total for 2010 |
209.91 km |
17:10:26
|
|||||||||||||||||
| Dec 17th, 2009 | Running | Hill | 1.61 km | 08:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 16th, 2009 | Running | Easy | 4.83 km | 26:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 14th, 2009 | Running | Hill | 3.54 km | 19:51 | |||||||||||||||
|
|||||||||||||||||||
| Dec 12th, 2009 | Running | Easy | 4.99 km | 26:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 11th, 2009 | Running | Easy | 3.22 km | 17:42 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2009 |
18.19 km |
1:38:35
|
|||||||||||||||||
Total for 2009 |
18.19 km |
1:38:35
|
|||||||||||||||||
h2lawson's Race Results
| Event Name | Category | Date & Time | Location | Details | Results | |
|---|---|---|---|---|---|---|
| The Friendly City Turkey Trot 5K |
|
|
|
|
|
|
|
Joshua Hicks gave props. |
||||||
