John Burroughs has created a race result titled Albany, GA Marathon.
John Burroughs (johnb)
- Age
- 38
- Categories
-
- Cycling
- Running
- Triathlon
- Gender
- Male
- Location
- Riceville, TN, US
-
User is
Offline
Contact Info
- Email Address
- johnburroughs88@gmail.com
- Website
- N/A
- Phone Number
- N/A
- Mailing Address
- N/A
About Myself
Husband, father of 3, and I love Jesus. I love music, doing things with my family, and I also love swimming, biking, and running.
The Relay
-
Esther Diane Hello, My name is Esther, am a girl and please i really want to be your good friend, i hope that you will grant my request with good faith, thanks and i really care, you can have my private e-mail address below and please write to me to my e-mail address and i will send you more of my pictures i promise you with my good heart, just feel free and contact me with my private e-mail address below and we will talk very well there. ( estherdiane25@yahoo.in ) thanks and please bear with me. God bless.
- 2 weeks ago
-
John Burroughs Well, looks like Richmond, VA on Nov 10, 2012 will be my next marathon. Another Boston qualifier.
- 3 months ago
-
-
John Burroughs has added a new entry to his Training Log for Mar 3rd.
- 3 months ago
-
John Burroughs 3:17:52 (unofficial). Needed 3:10:00 for Boston. Gave it all I had!
- 3 months ago
-
John Burroughs Thanks, Joe. Once the soreness wears off, give me a shout if you want a running buddy for long runs.
- 3 months ago
-
Joe Axley Great effort John!
- 3 months ago
-
Pam Nile Great run. Proud of ya John!
- 3 months ago
-
John Burroughs Thanks, Pam. Appreciate your support! Guess I'll have to do another one. :)
- 3 months ago
-
John Burroughs Thanks to all for your support. Tomorrow's the big day. Trial of miles. Miles of trials.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Mar 2nd.
- 3 months ago
-
Joshua Hicks Good luck this weekend! Trust the work you've done, and run fast. You got it!
- 3 months ago
-
Pam Nile Good Luck John!
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Mar 1st.
- 3 months ago
-
Joe Axley Good luck in Albany John. I believe you'll make it
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 29th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 28th.
- 3 months ago
-
John Burroughs has left a comment on the race result Scenic City Half Marathon.
- 3 months ago
-
John Burroughs has left a comment on the race result Scenic City Half Marathon.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 27th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 25th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 23rd.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 22nd.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 21st.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 20th.
- 3 months ago
-
Pam Nile Happy Birthday John!
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 18th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 17th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 16th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 15th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 14th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 13th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 11th.
- 3 months ago
-
John Burroughs has added a new entry to his Training Log for Feb 10th.
- 3 months ago
Personal Info
Favorite self photo
About Me
- Specialty Event
- marathon
- Relationship Status
- Married
- Activities
training for Albany, GA Marathon March 3, 2012
- High School
- McMinn County High School
- College
- UTC, Lincoln Memorial University
- Employer
- McMinn County Schools
- Position
- Principal, McMinn County High School
My Favorites
- Favorite Apparel Brand
- Brooks
- Favorite Athlete
- Lance, of course
- Favorite Endurance Event
- triathlon
- Favorite Gear Brand
- Zoot
- Favorite Music
- I like it all
- Favorite Quote
- N/A
- Favorite Sports Drink
- H2O
- Favorite Training Location
- Runs in the MCHS lot
- Favorite Vacation Place
- Disney World
- Favorite Workout
- Tuesday ride with Jon, Chris, Josh
johnb's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3rd, 2012 | Running | Race | 42.16 km | 3:17:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 2nd, 2012 | Running | Easy | 4.83 km | 23:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 1st, 2012 | Running | Easy | 4.83 km | 29:41 | |||||||||||||||
|
|
|||||||||||||||||||
Total for March, 2012 |
51.82 km |
4:10:38
|
|||||||||||||||||
| Feb 29th, 2012 | Running | Easy | 8.05 km | 37:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 28th, 2012 | Running | Tempo | 11.27 km | 49:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 27th, 2012 | Running | Easy | 11.68 km | 59:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 25th, 2012 | Running | Easy | 12.54 km | 1:04:47 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 23rd, 2012 | Running | Tempo | 11.27 km | 49:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 22nd, 2012 | Running | Easy | 9.43 km | 45:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 21st, 2012 | Running | Easy | 9.90 km | 46:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 20th, 2012 | Running | Easy | 9.66 km | 46:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 18th, 2012 | Running | Long | 35.05 km | 3:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 17th, 2012 | Running | Easy | 8.05 km | 44:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 16th, 2012 | Running | Easy | 10.93 km | 51:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 15th, 2012 | Running | Interval | 16.10 km | 1:08:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 14th, 2012 | Running | Easy | 11.27 km | 54:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 13th, 2012 | Running | Easy | 16.70 km | 1:21:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 11th, 2012 | Running | Long | 21.44 km | 1:43:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 10th, 2012 | Running | Easy | 11.46 km | 55:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 9th, 2012 | Running | Tempo | 16.09 km | 1:16:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 8th, 2012 | Running | Easy | 11.44 km | 54:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 7th, 2012 | Running | Tempo | 4.83 km | 21:16 | |||||||||||||||
| Running | Easy | 6.63 km | 32:31 | ||||||||||||||||
|
|
|||||||||||||||||||
| Feb 6th, 2012 | Running | Easy | 17.06 km | 1:30:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 4th, 2012 | Running | Long | 33.86 km | 2:43:52 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 3rd, 2012 | Running | Easy | 6.84 km | 33:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 2nd, 2012 | Running | Easy | 16.58 km | 1:24:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 1st, 2012 | Running | Easy | 11.27 km | 54:15 | |||||||||||||||
|
|
|||||||||||||||||||
Total for February, 2012 |
339.40 km |
27:27:23
|
|||||||||||||||||
| Jan 31st, 2012 | Running | Tempo | 9.66 km | 42:31 | |||||||||||||||
| Running | Easy | 6.32 km | 34:04 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 30th, 2012 | Running | Easy | 16.74 km | 1:20:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 28th, 2012 | Running | Long | 21.73 km | 1:44:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 27th, 2012 | Running | Easy | 8.71 km | 46:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 24th, 2012 | Running | Easy | 17.99 km | 1:27:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 23rd, 2012 | Running | Easy | 12.89 km | 1:06:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 21st, 2012 | Running | Tempo | 27.36 km | 2:01:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 20th, 2012 | Running | Easy | 9.25 km | 44:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 19th, 2012 | Running | Easy | 8.14 km | 38:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 18th, 2012 | Running | Easy | 15.93 km | 1:16:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 17th, 2012 | Running | Tempo | 12.71 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 16th, 2012 | Running | Easy | 8.34 km | 39:15 | |||||||||||||||
| Running | Easy | 8.21 km | 40:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 14th, 2012 | Running | Long | 32.22 km | 2:33:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 13th, 2012 | Running | Easy | 8.21 km | 40:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 12th, 2012 | Running | Easy | 11.43 km | 55:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 11th, 2012 | Running | Easy | 9.33 km | 45:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 10th, 2012 | Running | Easy | 1.61 km | 08:02 | |||||||||||||||
| Running | Tempo | 6.44 km | 28:39 | ||||||||||||||||
| Running | Easy | 7.15 km | 34:56 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 9th, 2012 | Running | Easy | 15.53 km | 1:13:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 7th, 2012 | Running | Long | 22.21 km | 1:41:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 6th, 2012 | Running | Easy | 12.30 km | 1:00:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 5th, 2012 | Running | Easy | 13.45 km | 1:03:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 4th, 2012 | Running | Easy | 9.78 km | 47:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 3rd, 2012 | Running | Interval | 8.01 km | 32:55 | |||||||||||||||
| Running | Easy | 6.92 km | 36:17 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 2nd, 2012 | Running | Easy | 13.08 km | 1:03:37 | |||||||||||||||
|
|
|||||||||||||||||||
Total for January, 2012 |
361.65 km |
28:46:38
|
|||||||||||||||||
Total for 2012 |
752.87 km |
60:24:39
|
|||||||||||||||||
| Dec 31st, 2011 | Running | Long | 32.19 km | 2:46:52 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 30th, 2011 | Running | Easy | 10.20 km | 48:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 29th, 2011 | Running | Easy | 16.25 km | 1:18:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 28th, 2011 | Running | Easy | 0.80 km | 03:51 | |||||||||||||||
| Running | Tempo | 6.50 km | 29:08 | ||||||||||||||||
| Running | Easy | 8.74 km | 45:20 | ||||||||||||||||
|
|
|||||||||||||||||||
| Dec 27th, 2011 | Running | Easy | 16.13 km | 1:15:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 26th, 2011 | Running | Easy | 10.09 km | 47:57 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 24th, 2011 | Running | Long | 20.92 km | 1:37:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 23rd, 2011 | Running | Tempo | 4.96 km | 22:16 | |||||||||||||||
| Running | Easy | 9.62 km | 50:56 | ||||||||||||||||
|
|
|||||||||||||||||||
| Dec 22nd, 2011 | Running | Easy | 13.57 km | 1:03:59 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 21st, 2011 | Running | Interval | 8.02 km | 34:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 20th, 2011 | Running | Easy | 8.30 km | 39:49 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 19th, 2011 | Running | Long | 32.32 km | 2:37:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 17th, 2011 | Running | Easy | 14.66 km | 1:10:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 16th, 2011 | Running | Easy | 8.24 km | 39:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 15th, 2011 | Running | Easy | 13.65 km | 1:13:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 14th, 2011 | Running | Tempo | 16.09 km | 1:13:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 13th, 2011 | Running | Easy | 10.20 km | 53:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 12th, 2011 | Running | Easy | 8.19 km | 39:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 10th, 2011 | Running | Long | 22.76 km | 1:46:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 9th, 2011 | Running | Easy | 6.61 km | 31:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 8th, 2011 | Running | Easy | 12.44 km | 1:00:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 7th, 2011 | Running | Easy | 8.05 km | 41:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 6th, 2011 | Running | Tempo | 15.32 km | 1:09:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 5th, 2011 | Running | Easy | 8.72 km | 44:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 3rd, 2011 | Running | Long | 27.52 km | 2:14:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 2nd, 2011 | Running | Easy | 5.10 km | 26:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 1st, 2011 | Running | Easy | 11.38 km | 58:19 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2011 |
387.54 km |
31:26:16
|
|||||||||||||||||
| Nov 30th, 2011 | Running | Tempo | 8.05 km | 36:36 | |||||||||||||||
| Running | Easy | 7.24 km | 38:15 | ||||||||||||||||
|
|
|||||||||||||||||||
| Nov 29th, 2011 | Running | Easy | 6.44 km | 32:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 28th, 2011 | Running | Easy | 8.10 km | 40:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 26th, 2011 | Running | Long | 19.31 km | 1:33:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 25th, 2011 | Running | Easy | 8.08 km | 38:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 24th, 2011 | Running | Easy | 6.87 km | 36:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 23rd, 2011 | Running | Easy | 7.48 km | 39:36 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 22nd, 2011 | Running | Easy | 6.44 km | 31:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 21st, 2011 | Running | Easy | 10.28 km | 48:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 19th, 2011 | Running | Long | 24.46 km | 1:56:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 18th, 2011 | Running | Easy | 5.49 km | 26:57 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 17th, 2011 | Running | Tempo | 9.80 km | 44:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 15th, 2011 | Running | Easy | 8.55 km | 45:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 14th, 2011 | Running | Easy | 6.44 km | 33:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 13th, 2011 | Running | Long | 20.94 km | 1:40:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 12th, 2011 | Running | Easy | 8.40 km | 40:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 10th, 2011 | Running | Easy | 8.47 km | 41:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 9th, 2011 | Running | Tempo | 8.45 km | 39:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 8th, 2011 | Running | Easy | 10.67 km | 56:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 7th, 2011 | Running | Easy | 6.73 km | 32:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 5th, 2011 | Running | Long | 19.89 km | 1:36:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 4th, 2011 | Running | Easy | 6.44 km | 30:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 2nd, 2011 | Running | Easy | 12.07 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 1st, 2011 | Running | Easy | 5.63 km | 27:25 | |||||||||||||||
|
|
|||||||||||||||||||
Total for November, 2011 |
250.72 km |
20:26:57
|
|||||||||||||||||
| Oct 31st, 2011 | Running | Easy | 6.55 km | 31:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 29th, 2011 | Running | Long | 16.11 km | 1:18:52 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 27th, 2011 | Running | Easy | 6.44 km | 30:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 26th, 2011 | Running | Easy | 10.07 km | 47:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 25th, 2011 | Running | Easy | 7.61 km | 36:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 24th, 2011 | Running | Easy | 7.23 km | 38:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 22nd, 2011 | Running | Long | 13.29 km | 1:06:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 21st, 2011 | Running | Easy | 6.74 km | 32:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 20th, 2011 | Running | Easy | 6.68 km | 20:31:59 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 18th, 2011 | Running | Easy | 6.65 km | 32:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 10th, 2011 | Running | Easy | 8.85 km | 43:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 8th, 2011 | Running | Easy | 1.61 km | 08:30 | |||||||||||||||
| Running | Race | 4.99 km | 20:02 | ||||||||||||||||
|
|
|||||||||||||||||||
| Oct 6th, 2011 | Running | Easy | 6.60 km | 36:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 4th, 2011 | Running | Easy | 9.98 km | 52:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 3rd, 2011 | Running | Easy | 4.99 km | 23:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 1st, 2011 | Running | Race | 5.00 km | 22:23 | |||||||||||||||
| Cycling | Race | 29.93 km | 56:29 | ||||||||||||||||
| Running | Race | 5.00 km | 20:10 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for October, 2011 |
164.32 km |
31:49:47
|
|||||||||||||||||
| Sep 29th, 2011 | Running | Easy | 3.27 km | 17:39 | |||||||||||||||
| Cycling | Easy | 21.77 km | 39:13 | ||||||||||||||||
| Running | Easy | 3.40 km | 17:30 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 27th, 2011 | Cycling | Easy | 45.38 km | 1:21:07 | |||||||||||||||
| Running | Easy | 4.35 km | 20:54 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 26th, 2011 | Running | Easy | 6.20 km | 28:51 | |||||||||||||||
| Running | Easy | 6.68 km | 32:21 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 24th, 2011 | Cycling | Race | 49.08 km | 1:38:00 | |||||||||||||||
| Running | Race | 5.01 km | 21:37 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 21st, 2011 | Running | Easy | 6.44 km | 30:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 20th, 2011 | Cycling | Easy | 44.88 km | 1:18:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 19th, 2011 | Cycling | Hill | 30.09 km | 58:29 | |||||||||||||||
| Running | Easy | 6.63 km | 31:53 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 17th, 2011 | Cycling | Easy | 47.80 km | 1:27:49 | |||||||||||||||
| Running | Interval | 6.01 km | 23:30 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 16th, 2011 | Running | Easy | 6.63 km | 32:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 14th, 2011 | Running | Easy | 6.84 km | 33:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 13th, 2011 | Swimming | Distance Free | 1.60 km | 32:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 12th, 2011 | Running | Tempo | 4.89 km | 22:07 | |||||||||||||||
| Cycling | Easy | 49.25 km | 1:34:29 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 10th, 2011 | Cycling | Tempo | 27.36 km | 50:00 | |||||||||||||||
| Running | Interval | 7.21 km | 28:32 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 9th, 2011 | Running | Easy | 6.78 km | 32:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 8th, 2011 | Swimming | Distance Free | 1.60 km | 32:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 7th, 2011 | Running | Easy | 6.76 km | 32:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 6th, 2011 | Cycling | Easy | 48.28 km | 1:27:00 | |||||||||||||||
| Swimming | Distance Free | 1.60 km | 31:30 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 4th, 2011 | Running | Long | 12.42 km | 1:01:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 3rd, 2011 | Cycling | Easy | 45.06 km | 1:33:39 | |||||||||||||||
| Running | Interval | 6.81 km | 29:40 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 2nd, 2011 | Swimming | Aquatic Fitness | 1.60 km | 31:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 1st, 2011 | Running | Tempo | 5.09 km | 24:03 | |||||||||||||||
| Cycling | Easy | 38.14 km | 1:05:22 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for September, 2011 |
564.91 km |
24:41:29
|
|||||||||||||||||
| Aug 31st, 2011 | Running | Easy | 6.84 km | 32:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 30th, 2011 | Cycling | Tempo | 45.14 km | 1:18:30 | |||||||||||||||
| Swimming | Distance Free | 1.60 km | 31:56 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 29th, 2011 | Running | Easy | 6.78 km | 33:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 27th, 2011 | Running | Race | 10.00 km | 47:02 | |||||||||||||||
| Cycling | Race | 39.91 km | 1:09:05 | ||||||||||||||||
| Swimming | Race | 1.50 km | 26:23 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 25th, 2011 | Swimming | Open Water | 1.61 km | 42:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 24th, 2011 | Running | Easy | 6.78 km | 32:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 23rd, 2011 | Cycling | Tempo | 40.25 km | 1:10:01 | |||||||||||||||
| Swimming | Distance Free | 1.61 km | 31:42 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 22nd, 2011 | Running | Easy | 6.44 km | 30:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 20th, 2011 | Cycling | Tempo | 40.60 km | 1:12:02 | |||||||||||||||
| Running | Tempo | 9.98 km | 49:15 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 19th, 2011 | Running | Easy | 6.50 km | 33:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 18th, 2011 | Swimming | Distance Free | 1.70 km | 32:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 17th, 2011 | Running | Easy | 8.05 km | 38:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 16th, 2011 | Cycling | Tempo | 40.23 km | 1:10:53 | |||||||||||||||
| Swimming | Distance Free | 1.70 km | 33:30 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 15th, 2011 | Cycling | Easy | 34.28 km | 1:20:57 | |||||||||||||||
| Running | Tempo | 6.44 km | 29:12 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 14th, 2011 | Running | Easy | 12.07 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 13th, 2011 | Cycling | Easy | 50.79 km | 1:35:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 12th, 2011 | Running | Easy | 8.38 km | 40:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 11th, 2011 | Cycling | Easy | 29.39 km | 55:00 | |||||||||||||||
| Swimming | Distance Free | 1.60 km | 32:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 10th, 2011 | Running | Tempo | 6.69 km | 31:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 9th, 2011 | Swimming | Interval | 1.60 km | 30:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 8th, 2011 | Cycling | Easy | 32.99 km | 1:17:00 | |||||||||||||||
| Running | Easy | 6.69 km | 33:16 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 6th, 2011 | Running | Race | 4.59 km | 20:52 | |||||||||||||||
| Cycling | Race | 15.00 km | 26:31 | ||||||||||||||||
| Swimming | Race | 0.20 km | 03:32 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 3rd, 2011 | Running | Easy | 6.71 km | 33:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 2nd, 2011 | Cycling | Tempo | 44.35 km | 1:18:32 | |||||||||||||||
| Swimming | Interval | 1.70 km | 32:15 | ||||||||||||||||
|
|
|||||||||||||||||||
| Aug 1st, 2011 | Cycling | Easy | 33.80 km | 1:20:00 | |||||||||||||||
| Running | Easy | 12.25 km | 1:00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for August, 2011 |
586.74 km |
29:15:39
|
|||||||||||||||||
| Jul 31st, 2011 | Running | Easy | 8.38 km | 40:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 30th, 2011 | Running | Easy | 3.54 km | 17:44 | |||||||||||||||
| Cycling | Tempo | 59.38 km | 1:54:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 29th, 2011 | Cycling | Easy | 34.04 km | 59:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 28th, 2011 | Swimming | Distance Free | 1.70 km | 33:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 27th, 2011 | Running | Easy | 8.43 km | 40:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 26th, 2011 | Cycling | Easy | 31.85 km | 1:00:21 | |||||||||||||||
| Swimming | Distance Free | 1.70 km | 33:30 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 25th, 2011 | Running | Long | 17.04 km | 1:27:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 23rd, 2011 | Running | Easy | 3.46 km | 17:00 | |||||||||||||||
