Johnny Billings has joined the group 5150 Triathlon Series.
Johnny Billings (johnnyb24)
- Age
- 28
- Categories
-
- Cycling
- Running
- Triathlon
- Gender
- Male
- Location
- Athens, TN, US
-
User is
Offline
About Myself
The Relay
-
Esther Diane Hello, My name is Esther, am a girl and please i really want to be your good friend, i hope that you will grant my request with good faith, thanks and i really care, you can have my private e-mail address below and please write to me to my e-mail address and i will send you more of my pictures i promise you with my good heart, just feel free and contact me with my private e-mail address below and we will talk very well there. ( estherdiane25@yahoo.in ) thanks and please bear with me. God bless.
- 2 weeks ago
-
-
Johnny Billings has joined the group LIVESTRONG.
- 1 year ago
-
Johnny Billings has joined the group Motivation.
- 1 year ago
-
Johnny Billings is now friends with Tyler Price.
- 2 years ago
-
Grant Brown How is the throat?
- 2 years ago
Personal Info
Favorite self photo
About Me
- Specialty Event
- 400m
- Relationship Status
- Single
- Activities
Workout, run, read, hike, listen to music, good movies, family guy
- High School
- McMinn County High School
- College
- Cleveland St.
- Employer
- Walgreens
- Position
- Pharm. Tech
My Favorites
- Favorite Apparel Brand
- Puma
- Favorite Athlete
- Michael Jordan & Landon Donovan
- Favorite Endurance Event
- Ironman
- Favorite Gear Brand
- Underarmour
- Favorite Music
- Southern Rock & Country
- Favorite Quote
- N/A
- Favorite Sports Drink
- Gatorade
- Favorite Training Location
- Paces Ferry
- Favorite Vacation Place
- North Carolina
- Favorite Workout
- Sprints
johnnyb24's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8th, 2009 | Running | Easy | 5.31 km | 23:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 6th, 2009 | Running | Easy | 4.51 km | 20:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 5th, 2009 | Running | Easy | 4.51 km | 21:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 4th, 2009 | Running | Easy | 4.51 km | 20:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 3rd, 2009 | Running | Easy | 4.51 km | 20:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 1st, 2009 | Running | Easy | 4.51 km | 22:08 | |||||||||||||||
|
|
|||||||||||||||||||
Total for August, 2009 |
27.86 km |
2:08:20
|
|||||||||||||||||
| Jul 31st, 2009 | Running | Easy | 4.51 km | 20:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 30th, 2009 | Running | Easy | 4.51 km | 20:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 22nd, 2009 | Running | Easy | 4.51 km | 21:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 20th, 2009 | Running | Easy | 4.51 km | 21:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 19th, 2009 | Running | Easy | 2.90 km | 12:58 | |||||||||||||||
| Running | Race | 1.61 km | 06:25 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 18th, 2009 | Running | Easy | 4.51 km | 21:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 17th, 2009 | Running | Easy | 4.51 km | 23:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 15th, 2009 | Running | Easy | 4.51 km | 19:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 14th, 2009 | Running | Easy | 4.51 km | 21:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 12th, 2009 | Running | Long | 8.85 km | 44:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 11th, 2009 | Running | Easy | 4.51 km | 21:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 10th, 2009 | Running | Easy | 4.51 km | 21:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 9th, 2009 | Running | Easy | 3.22 km | 14:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 7th, 2009 | Running | Easy | 4.83 km | 22:54 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 4th, 2009 | Running | Easy | 4.83 km | 24:39 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 1st, 2009 | Running | Easy | 4.83 km | 23:35 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2009 |
76.17 km |
6:01:10
|
|||||||||||||||||
| Jun 30th, 2009 | Running | Easy | 1.61 km | 07:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 29th, 2009 | Running | Easy | 7.24 km | 36:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 28th, 2009 | Running | Easy | 4.51 km | 23:06 | |||||||||||||||
|
|
|||||||||||||||||||
Total for June, 2009 |
13.36 km |
1:06:57
|
|||||||||||||||||
Total for 2009 |
117.39 km |
9:16:27
|
|||||||||||||||||
johnnyb24's Race Results
| Event Name | Category | Date & Time | Location | Details | Results | |
|---|---|---|---|---|---|---|
|
This user has not registered any race results yet! |
||||||
Videos
Dean Karnazes UltraMarathon Man - Endurance 50 - DK
In Theaters July 31st,2008. One night only http://www.50marathons.com Dean Karnazes also known as the UltraMarathon Man has inspired thousands of runners. This is the epilogue to Karnazes' 50 day expedition. Dean Karnazes completed 50 Marathons in 50 States in 50 Consecutive Days. "Sure its about running, but mostly it's about life."
The Runner: David Horton's 2,700 Mile Run of the PCT
Journeyfilm's THE RUNNER follows Extreme UltraRunner David Horton through the desert sun, the high snowbound mountain passes, the pain, the emotion, and his revelation. Join him as he runs more than 40 miles per day for 66 consecutive days in an attempt to set the speed record on the 2,700 mile Pacific Crest Trail from Mexico to Canada. Director and former PCT thru-hiker JB Benna follows Horton's journey and discovers who he really is. Learn about UltraRunning, the PCT, and the history of this amazing person through interviews with today's best endurance athletes, his family, and David himself. A great adventure, a movie that makes you laugh, and a movie that makes you cry. What drives David to such extreme challenges? What does it take to become THE RUNNER?
User Blog
-
Jul 4th, 2009
5:45 pm
-
AJC Peachtree Road Race
There is no better way, in my eyes, to kick off July 4th than with 150,000 people from all over the country coming together to be a part of the biggest 10k race in the world!
...
