jonathan burrell has added a new entry to his Training Log for Feb 22nd.
jonathan burrell (jon)
- Age
- 29
- Categories
-
- Cycling
- Running
- Gender
- Male
- Location
- riceville, TN, US
-
User is
Offline
Contact Info
- Email Address
- burrell.j@att.net
- Website
- N/A
- Phone Number
- N/A
- Mailing Address
- N/A
About Myself
The Relay
-
-
jonathan burrell has added a new entry to his Training Log for Feb 15th.
- 1 week ago
-
jonathan burrell has added a new entry to his Training Log for Feb 14th.
- 1 week ago
-
jonathan burrell has added a new entry to his Training Log for Feb 11th.
- 1 week ago
-
jonathan burrell has added a new entry to his Training Log for Feb 10th.
- 2 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Feb 8th.
- 2 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Feb 6th.
- 2 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Feb 7th.
- 2 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Feb 3rd.
- 3 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Feb 3rd.
- 3 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Feb 2nd.
- 3 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Feb 1st.
- 3 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Jan 31st.
- 3 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Jan 30th.
- 3 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Jan 28th.
- 4 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Jan 27th.
- 4 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Jan 25th.
- 4 weeks ago
-
jonathan burrell has added a new entry to his Training Log for Jan 21st.
- 1 month ago
-
jonathan burrell has added a new entry to his Training Log for Jan 20th.
- 1 month ago
-
jonathan burrell has added a new entry to his Training Log for Jan 14th.
- 1 month ago
-
jonathan burrell has added a new entry to his Training Log for Jan 11th.
- 1 month ago
-
jonathan burrell has added a new entry to his Training Log for Jan 10th.
- 1 month ago
-
jonathan burrell has added a new entry to his Training Log for Jan 9th.
- 1 month ago
-
jonathan burrell has added a new entry to his Training Log for Dec 31st.
- 2 months ago
-
jonathan burrell has added a new entry to his Training Log for Dec 30th.
- 2 months ago
-
jonathan burrell has added a new entry to his Training Log for Jan 6th.
- 2 months ago
-
jonathan burrell has added a new entry to his Training Log for Dec 22nd.
- 2 months ago
-
jonathan burrell has added a new entry to his Training Log for Dec 23rd.
- 2 months ago
-
jonathan burrell has added a new entry to his Training Log for Nov 23rd.
- 3 months ago
-
jonathan burrell has added a new entry to his Training Log for Nov 24th.
- 3 months ago
Personal Info
Favorite self photo
My Favorites
- Favorite Apparel Brand
- N/A
- Favorite Athlete
- N/A
- Favorite Endurance Event
- N/A
- Favorite Gear Brand
- N/A
- Favorite Music
- N/A
- Favorite Quote
- N/A
- Favorite Sports Drink
- N/A
- Favorite Training Location
- N/A
- Favorite Vacation Place
- N/A
- Favorite Workout
- N/A
jon's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22nd, 2012 | Running | Easy | 8.85 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 15th, 2012 | Running | Easy | 7.15 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 14th, 2012 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 11th, 2012 | Cycling | Easy | 35.00 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 10th, 2012 | Running | Easy | 7.26 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 8th, 2012 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 7th, 2012 | Cycling | Easy | 35.31 km | 1:05:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 6th, 2012 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 3rd, 2012 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
| Cycling | Easy | 34.73 km | 1:17:03 | ||||||||||||||||
|
|
|||||||||||||||||||
| Feb 2nd, 2012 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 1st, 2012 | Running | Easy | 5.63 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for February, 2012 |
172.57 km |
2:22:40
|
|||||||||||||||||
| Jan 31st, 2012 | Cycling | Easy | 34.91 km | 1:07:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 30th, 2012 | Cycling | Easy | 32.49 km | 1:11:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 28th, 2012 | Cycling | Easy | 35.04 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 27th, 2012 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 25th, 2012 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 21st, 2012 | Running | Easy | 5.63 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 20th, 2012 | Cycling | Easy | 23.43 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 14th, 2012 | Cycling | Easy | 21.68 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 11th, 2012 | Running | Easy | 5.63 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 10th, 2012 | Running | Easy | 5.63 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 9th, 2012 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 6th, 2012 | Running | Easy | 16.25 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for January, 2012 |
203.23 km |
2:18:50
|
|||||||||||||||||
Total for 2012 |
375.80 km |
4:41:30
|
|||||||||||||||||
| Dec 31st, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 30th, 2011 | Running | Easy | 10.46 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 23rd, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 22nd, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2011 |
37.83 km |
00:00
|
|||||||||||||||||
| Nov 24th, 2011 | Cycling | Easy | 48.44 km | 1:46:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 23rd, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 22nd, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 21st, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 19th, 2011 | Cycling | Easy | 34.60 km | 1:12:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 17th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 11th, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 10th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 8th, 2011 | Cycling | Easy | 34.46 km | 1:05:50 | |||||||||||||||
|
|
|||||||||||||||||||
Total for November, 2011 |
167.41 km |
4:04:11
|
|||||||||||||||||
| Oct 25th, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 21st, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 20th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 8th, 2011 | Cycling | Easy | 34.02 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 7th, 2011 | Running | Easy | 10.46 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 4th, 2011 | Running | Easy | 9.98 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 1st, 2011 | Running | Easy | 9.99 km | 00:00 | |||||||||||||||
| Cycling | Easy | 30.00 km | 55:42 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for October, 2011 |
118.60 km |
55:42
|
|||||||||||||||||
| Sep 29th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
| Cycling | Easy | 22.14 km | 40:21 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 27th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
| Cycling | Easy | 47.46 km | 1:28:16 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 24th, 2011 | Cycling | Easy | 35.58 km | 1:08:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 23rd, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 21st, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 20th, 2011 | Cycling | Easy | 46.99 km | 1:25:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 19th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 17th, 2011 | Cycling | Easy | 44.80 km | 1:19:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 16th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 10th, 2011 | Cycling | Easy | 64.70 km | 2:11:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 9th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
| Cycling | Easy | 35.53 km | 1:06:29 | ||||||||||||||||
|
|
|||||||||||||||||||
| Sep 7th, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 3rd, 2011 | Cycling | Easy | 41.34 km | 1:33:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 2nd, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 1st, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for September, 2011 |
419.04 km |
10:53:04
|
|||||||||||||||||
| Aug 30th, 2011 | Cycling | Easy | 47.49 km | 1:28:47 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 27th, 2011 | Cycling | Easy | 35.66 km | 1:20:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 26th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 22nd, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 21st, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 20th, 2011 | Cycling | Easy | 50.20 km | 1:49:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 19th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 17th, 2011 | Cycling | Easy | 34.21 km | 1:16:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 16th, 2011 | Cycling | Easy | 40.81 km | 1:17:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 13th, 2011 | Cycling | Easy | 51.92 km | 1:42:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 12th, 2011 | Cycling | Easy | 35.42 km | 1:08:48 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 9th, 2011 | Cycling | Easy | 41.31 km | 1:16:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 8th, 2011 | Cycling | Easy | 32.38 km | 1:08:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 6th, 2011 | Cycling | Easy | 64.53 km | 2:04:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 5th, 2011 | Cycling | Easy | 35.84 km | 1:08:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 3rd, 2011 | Cycling | Easy | 40.35 km | 1:33:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 2nd, 2011 | Cycling | Easy | 54.11 km | 1:48:36 | |||||||||||||||
|
|
|||||||||||||||||||
Total for August, 2011 |
591.60 km |
19:01:58
|
|||||||||||||||||
| Jul 30th, 2011 | Cycling | Easy | 42.39 km | 1:23:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 29th, 2011 | Cycling | Easy | 35.57 km | 1:05:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 28th, 2011 | Cycling | Easy | 40.33 km | 1:34:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 26th, 2011 | Cycling | Easy | 40.46 km | 1:32:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 22nd, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
| Cycling | Easy | 35.61 km | 1:24:52 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 21st, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 16th, 2011 | Cycling | Easy | 44.29 km | 1:38:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 15th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
| Cycling | Easy | 30.14 km | 1:09:32 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 13th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 12th, 2011 | Cycling | Easy | 41.76 km | 1:18:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 9th, 2011 | Running | Easy | 3.22 km | 00:00 | |||||||||||||||
| Cycling | Easy | 47.94 km | 1:35:21 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jul 6th, 2011 | Cycling | Easy | 34.87 km | 1:14:57 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 5th, 2011 | Cycling | Easy | 52.77 km | 1:50:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 2nd, 2011 | Cycling | Easy | 72.68 km | 2:43:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 1st, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2011 |
559.06 km |
18:30:15
|
|||||||||||||||||
| Jun 30th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 29th, 2011 | Cycling | Easy | 42.97 km | 1:41:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 28th, 2011 | Cycling | Easy | 46.11 km | 1:39:31 | |||||||||||||||
| Running | Easy | 8.05 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 25th, 2011 | Running | Easy | 4.83 km | 00:00 | |||||||||||||||
| Cycling | Easy | 34.36 km | 1:08:06 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 23rd, 2011 | Cycling | Easy | 34.07 km | 1:19:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 21st, 2011 | Cycling | Easy | 40.43 km | 1:19:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 17th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 16th, 2011 | Cycling | Easy | 42.99 km | 1:33:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 15th, 2011 | Cycling | Easy | 39.14 km | 1:29:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 14th, 2011 | Cycling | Easy | 52.46 km | 1:39:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 11th, 2011 | Cycling | Easy | 95.16 km | 3:13:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 10th, 2011 | Running | Easy | 9.66 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 9th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
| Cycling | Easy | 40.27 km | 1:27:15 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jun 8th, 2011 | Cycling | Easy | 33.92 km | 1:20:09 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 7th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 6th, 2011 | Cycling | Easy | 37.35 km | 1:13:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 4th, 2011 | Cycling | Easy | 53.96 km | 2:14:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 3rd, 2011 | Cycling | Easy | 41.17 km | 1:29:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 1st, 2011 | Cycling | Easy | 40.36 km | 1:25:44 | |||||||||||||||
|
|
|||||||||||||||||||
Total for June, 2011 |
723.02 km |
24:13:36
|
|||||||||||||||||
| May 31st, 2011 | Cycling | Easy | 40.59 km | 1:30:42 | |||||||||||||||
|
|
|||||||||||||||||||
| May 30th, 2011 | Cycling | Easy | 50.50 km | 1:47:15 | |||||||||||||||
|
|
|||||||||||||||||||
| May 28th, 2011 | Cycling | Easy | 102.84 km | 3:34:14 | |||||||||||||||
|
|
|||||||||||||||||||
| May 27th, 2011 | Cycling | Easy | 41.25 km | 1:27:00 | |||||||||||||||
| Running | Easy | 9.66 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 26th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| May 25th, 2011 | Cycling | Easy | 40.60 km | 1:31:18 | |||||||||||||||
|
|
|||||||||||||||||||
| May 24th, 2011 | Cycling | Easy | 42.47 km | 1:23:54 | |||||||||||||||
|
|
|||||||||||||||||||
| May 23rd, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| May 21st, 2011 | Cycling | Easy | 40.57 km | 1:32:57 | |||||||||||||||
|
|
|||||||||||||||||||
| May 20th, 2011 | Cycling | Hill | 99.92 km | 3:55:04 | |||||||||||||||
|
|
|||||||||||||||||||
| May 19th, 2011 | Cycling | Tempo | 62.43 km | 1:56:53 | |||||||||||||||
| Running | Easy | 9.66 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| May 18th, 2011 | Cycling | Easy | 43.32 km | 1:32:36 | |||||||||||||||
|
|
|||||||||||||||||||
| May 14th, 2011 | Cycling | Easy | 61.25 km | 2:21:19 | |||||||||||||||
|
|
|||||||||||||||||||
| May 13th, 2011 | Running | Easy | 8.05 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| May 11th, 2011 | Running | Easy | 6.44 km | 00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| May 10th, 2011 | Cycling | Tempo | 38.40 km | 1:17:24 | |||||||||||||||
|
|
|||||||||||||||||||
| May 8th, 2011 | Running | Easy | 6.44 km | 33:00 | |||||||||||||||
|
|
|||||||||||||||||||
| May 6th, 2011 | Cycling | Hill | 81.09 km | 3:57:08 | |||||||||||||||
| Running | Easy | 9.66 km | 00:00 | ||||||||||||||||
|
|
|||||||||||||||||||
Total for May, 2011 |
809.63 km |
28:20:44
|
|||||||||||||||||
Total for 2011 |
3426.19 km |
105:59:30
|
|||||||||||||||||
jon's Race Results
| Event Name | Category | Date & Time | Location | Details | Results | |
|---|---|---|---|---|---|---|
|
This user has not registered any race results yet! |
||||||
