Ryan Heming is now friends with Thomas Barker.
Contact Info
- Email Address
- rheming9214@yahoo.com
- Website
- N2Endurance.com
- Phone Number
- NA
- Mailing Address
- N/A
About Myself
I graduated from Tennessee Wesleyan College about a year ago, im working at the first baptist Recrration center, Cleveland,TN. I am trying to get into grad school andy where, and i am training for my first marathon in November 2009. I love to run and love God alot more!!!!!!
The Relay
-
-
Ryan Heming is now friends with michael billingsley.
- 1 year ago
-
Ryan Heming is now friends with Trey Ivins.
- 2 years ago
-
Josh Boggess You got me I am the playa of players but your the ultimate Pimp masta!!
- 2 years ago
-
Josh Boggess Your such a pimp lol
- 2 years ago
-
Ryan Heming no you the playa of players
- 2 years ago
-
Ryan Heming is now friends with Jeffrey Garrett.
- 2 years ago
-
Ryan Heming is now friends with Stephanie Huskey.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Mar 11th.
- 2 years ago
-
Ryan Heming GO BIG or GO HOME!!!!!!!!!!!!!!!!!!!!!!!
- 2 years ago
-
Ryan Heming has left a comment on the video 31 mile training run with Josh Cox and Ryan Hall in Mammoth.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Mar 10th.
- 2 years ago
-
Ryan Heming has left a comment on the event Trideltathon.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Mar 9th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Mar 8th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Mar 5th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Mar 4th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Mar 3rd.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Mar 2nd.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Mar 1st.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 26th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 25th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 24th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 23rd.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 20th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 18th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 17th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 16th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 16th.
- 2 years ago
-
Ryan Heming has added a new entry to his Training Log for Feb 15th.
- 2 years ago
-
Ryan Heming has joined the group Bulldog Classic 5k & Fun .
- 2 years ago
Personal Info
Favorite self photo
About Me
- Specialty Event
- Half Marathon/Marathon
- Relationship Status
- Single
- Activities
Running, workingout, swimming,
- High School
- Cleveland High School 2003
- College
- Tennessee Wesleyan College 2008
- Employer
- First Baptist Recreation Center
- Position
- Rec. Assist.
My Favorites
- Favorite Apparel Brand
- Under Armour/Nike/Asics
- Favorite Athlete
- Vladmiar Frias
- Favorite Endurance Event
- Steeple Chase
- Favorite Gear Brand
- Under Armour
- Favorite Music
- Christain, Country, Rock
- Favorite Quote
Remember that in a race eveyone runs,but only one person gets the prize. You also must run in such a way that you will win. All athletes pratice strict self control. They do it to win the prizethat will fade away, but we do it for an entrnal prize. So i run straight to the goal with purpose in every step. i discipline my body like an athlete, training it do what it should. otherwise i fear that after preaching to others i myself might be disqualified.
1corinthians 9:24-27
- Favorite Sports Drink
- Gator Aid
- Favorite Training Location
- Cleveland,TN
- Favorite Vacation Place
- Blue Ridge,GA
- Favorite Workout
- Hills
ryan's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11th, 2010 | Swimming | Breaststroke | 0.89 km | 19:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 10th, 2010 | Swimming | Breaststroke | 0.89 km | 19:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 9th, 2010 | Swimming | Breaststroke | 1.13 km | 19:36 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 8th, 2010 | Swimming | Breaststroke | 0.97 km | 19:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 5th, 2010 | Swimming | Breaststroke | 0.80 km | 17:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 4th, 2010 | Swimming | Breaststroke | 0.80 km | 17:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 3rd, 2010 | Swimming | Breaststroke | 1.29 km | 20:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 2nd, 2010 | Swimming | Breaststroke | 0.64 km | 16:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Mar 1st, 2010 | Swimming | Breaststroke | 0.64 km | 15:37 | |||||||||||||||
|
|
|||||||||||||||||||
Total for March, 2010 |
8.05 km |
2:45:55
|
|||||||||||||||||
| Feb 26th, 2010 | Swimming | Breaststroke | 0.64 km | 20:14 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 25th, 2010 | Swimming | Breaststroke | 0.97 km | 20:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 24th, 2010 | Swimming | Breaststroke | 1.29 km | 20:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 23rd, 2010 | Swimming | Breaststroke | 0.97 km | 20:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 20th, 2010 | Cycling | Easy | 14.48 km | 30:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 18th, 2010 | Swimming | Breaststroke | 0.97 km | 20:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 17th, 2010 | Cycling | Easy | 14.48 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 16th, 2010 | Swimming | Breaststroke | 0.40 km | 16:24 | |||||||||||||||
| Cycling | Easy | 14.48 km | 30:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Feb 15th, 2010 | Cycling | Easy | 14.48 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 1st, 2010 | Running | Easy | 8.05 km | 32:42 | |||||||||||||||
|
|
|||||||||||||||||||
Total for February, 2010 |
71.21 km |
4:31:16
|
|||||||||||||||||
| Jan 29th, 2010 | Running | Easy | 9.66 km | 45:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 28th, 2010 | Running | Tempo | 5.15 km | 19:52 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 27th, 2010 | Running | Easy | 8.05 km | 30:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 26th, 2010 | Running | Easy | 8.05 km | 34:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 25th, 2010 | Running | Easy | 8.05 km | 34:43 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 23rd, 2010 | Swimming | Breaststroke | 0.48 km | 20:04 | |||||||||||||||
| Cycling | Easy | 21.08 km | 45:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 22nd, 2010 | Swimming | Breaststroke | 0.97 km | 25:00 | |||||||||||||||
| Cycling | Easy | 20.92 km | 45:30 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 21st, 2010 | Swimming | Breaststroke | 0.48 km | 16:00 | |||||||||||||||
| Cycling | Easy | 16.09 km | 40:00 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 19th, 2010 | Running | Easy | 12.87 km | 54:40 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 18th, 2010 | Running | Easy | 8.37 km | 35:12 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 15th, 2010 | Running | Easy | 11.27 km | 59:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 14th, 2010 | Running | Fartlek | 8.45 km | 55:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 13th, 2010 | Running | Easy | 12.07 km | 59:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 12th, 2010 | Running | Easy | 10.78 km | 51:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 11th, 2010 | Running | Easy | 9.66 km | 44:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 10th, 2010 | Running | Easy | 10.46 km | 45:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 9th, 2010 | Running | Easy | 9.66 km | 41:36 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 8th, 2010 | Running | Easy | 11.27 km | 50:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 7th, 2010 | Running | Tempo | 8.05 km | 55:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 6th, 2010 | Running | Easy | 8.05 km | 36:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 5th, 2010 | Running | Easy | 8.05 km | 32:47 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 4th, 2010 | Running | Easy | 8.05 km | 31:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 2nd, 2010 | Running | Easy | 19.31 km | 1:24:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 1st, 2010 | Running | Easy | 10.46 km | 42:39 | |||||||||||||||
|
|
|||||||||||||||||||
Total for January, 2010 |
265.81 km |
18:55:02
|
|||||||||||||||||
Total for 2010 |
345.07 km |
26:12:13
|
|||||||||||||||||
| Dec 31st, 2009 | Running | Easy | 6.44 km | 26:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 30th, 2009 | Running | Easy | 10.46 km | 45:38 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 29th, 2009 | Running | Tempo | 10.46 km | 50:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 28th, 2009 | Running | Easy | 16.09 km | 1:15:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 27th, 2009 | Running | Easy | 8.05 km | 31:51 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 25th, 2009 | Running | Easy | 8.05 km | 31:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 24th, 2009 | Running | Easy | 12.87 km | 55:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 23rd, 2009 | Running | Easy | 9.66 km | 43:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 22nd, 2009 | Running | Easy | 8.05 km | 31:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 21st, 2009 | Running | Easy | 6.44 km | 25:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 19th, 2009 | Running | Easy | 8.05 km | 30:44 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 18th, 2009 | Running | Easy | 8.05 km | 31:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 17th, 2009 | Running | Easy | 8.05 km | 31:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 16th, 2009 | Running | Easy | 8.05 km | 30:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 15th, 2009 | Running | Easy | 8.05 km | 30:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 11th, 2009 | Running | Easy | 9.66 km | 37:42 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 10th, 2009 | Running | Easy | 8.05 km | 30:53 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 9th, 2009 | Running | Easy | 6.44 km | 25:33 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 8th, 2009 | Running | Easy | 8.05 km | 30:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 7th, 2009 | Running | Easy | 6.44 km | 25:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 5th, 2009 | Running | Easy | 6.44 km | 24:37 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 4th, 2009 | Running | Easy | 4.83 km | 20:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 3rd, 2009 | Running | Easy | 6.44 km | 25:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 2nd, 2009 | Running | Easy | 6.44 km | 25:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 1st, 2009 | Running | Easy | 5.63 km | 25:54 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2009 |
205.24 km |
14:03:11
|
|||||||||||||||||
| Nov 30th, 2009 | Running | Easy | 4.83 km | 24:46 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 26th, 2009 | Running | Easy | 11.27 km | 40:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 25th, 2009 | Cycling | Easy | 13.52 km | 30:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 23rd, 2009 | Running | Easy | 5.63 km | 25:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 20th, 2009 | Cycling | Easy | 14.48 km | 30:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 19th, 2009 | Cycling | Easy | 14.48 km | 30:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 17th, 2009 | Cycling | Easy | 14.48 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 14th, 2009 | Running | Race | 42.16 km | 3:11:49 | |||||||||||||||
|
Joshua Hicks gave props. |
|||||||||||||||||||
| Nov 13th, 2009 | Running | Easy | 6.44 km | 30:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 11th, 2009 | Running | Easy | 6.44 km | 30:32 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 10th, 2009 | Running | Interval | 10.36 km | 47:28 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 9th, 2009 | Running | Easy | 12.87 km | 58:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 8th, 2009 | Running | Easy | 19.31 km | 1:29:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 6th, 2009 | Running | Tempo | 9.66 km | 43:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 5th, 2009 | Running | Easy | 14.48 km | 1:06:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 4th, 2009 | Running | Easy | 9.66 km | 40:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 3rd, 2009 | Running | Interval | 22.86 km | 16:20:23 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 2nd, 2009 | Running | Tempo | 14.48 km | 1:01:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Nov 1st, 2009 | Running | Easy | 25.75 km | 1:56:30 | |||||||||||||||
|
|
|||||||||||||||||||
Total for November, 2009 |
273.16 km |
32:47:26
|
|||||||||||||||||
| Oct 31st, 2009 | Running | Hill | 16.09 km | 1:16:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 30th, 2009 | Running | Easy | 14.48 km | 1:06:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 29th, 2009 | Running | Easy | 16.09 km | 1:14:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 28th, 2009 | Running | Easy | 17.70 km | 1:18:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 27th, 2009 | Running | Easy | 14.48 km | 1:07:56 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 25th, 2009 | Running | Easy | 14.48 km | 1:12:21 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 23rd, 2009 | Running | Easy | 12.87 km | 1:03:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 22nd, 2009 | Running | Interval | 16.10 km | 1:12:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 21st, 2009 | Running | Easy | 17.70 km | 1:14:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 20th, 2009 | Running | Easy | 16.09 km | 1:11:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 19th, 2009 | Running | Easy | 16.09 km | 1:07:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 18th, 2009 | Running | Easy | 25.75 km | 1:51:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 16th, 2009 | Running | Easy | 9.66 km | 42:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 15th, 2009 | Running | Hill | 16.09 km | 1:15:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 14th, 2009 | Running | Easy | 16.09 km | 1:18:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 13th, 2009 | Running | Interval | 19.31 km | 1:14:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 12th, 2009 | Running | Easy | 11.27 km | 49:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 11th, 2009 | Running | Easy | 20.92 km | 1:31:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 10th, 2009 | Running | Race | 16.09 km | 1:05:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 8th, 2009 | Running | Easy | 14.48 km | 1:05:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 7th, 2009 | Running | Easy | 14.48 km | 1:06:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 6th, 2009 | Running | Interval | 15.47 km | 1:08:11 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 5th, 2009 | Running | Easy | 14.48 km | 1:03:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 4th, 2009 | Running | Easy | 20.92 km | 1:31:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 2nd, 2009 | Running | Easy | 10.46 km | 38:04 | |||||||||||||||
|
|
|||||||||||||||||||
| Oct 1st, 2009 | Running | Easy | 12.87 km | 1:01:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for October, 2009 |
410.51 km |
30:26:48
|
|||||||||||||||||
| Sep 30th, 2009 | Running | Easy | 18.51 km | 1:20:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 29th, 2009 | Running | Tempo | 16.09 km | 1:07:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 28th, 2009 | Running | Easy | 14.48 km | 1:07:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 27th, 2009 | Running | Race | 21.08 km | 1:19:41 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 25th, 2009 | Running | Easy | 14.48 km | 1:09:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 24th, 2009 | Running | Easy | 16.09 km | 1:04:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 23rd, 2009 | Running | Fartlek | 14.48 km | 1:05:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 22nd, 2009 | Running | Easy | 16.09 km | 1:06:07 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 21st, 2009 | Running | Easy | 12.87 km | 1:00:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 20th, 2009 | Running | Easy | 14.48 km | 1:05:20 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 18th, 2009 | Running | Easy | 13.68 km | 57:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 17th, 2009 | Running | Interval | 15.69 km | 1:01:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 16th, 2009 | Running | Easy | 16.90 km | 1:13:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 15th, 2009 | Running | Easy | 12.87 km | 56:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 14th, 2009 | Running | Tempo | 14.48 km | 1:01:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 13th, 2009 | Running | Fartlek | 14.48 km | 1:03:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 11th, 2009 | Running | Easy | 12.87 km | 56:10 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 10th, 2009 | Running | Easy | 17.70 km | 1:20:03 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 9th, 2009 | Running | Easy | 15.29 km | 1:03:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 8th, 2009 | Running | Fartlek | 16.90 km | 1:10:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 7th, 2009 | Running | Tempo | 12.87 km | 49:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 6th, 2009 | Running | Tempo | 12.87 km | 53:29 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 4th, 2009 | Running | Easy | 11.27 km | 39:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 3rd, 2009 | Running | Tempo | 16.09 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 2nd, 2009 | Running | Easy | 16.09 km | 1:10:18 | |||||||||||||||
|
|
|||||||||||||||||||
| Sep 1st, 2009 | Running | Easy | 14.48 km | 1:08:11 | |||||||||||||||
|
|
|||||||||||||||||||
Total for September, 2009 |
393.18 km |
27:47:54
|
|||||||||||||||||
| Aug 31st, 2009 | Running | Tempo | 11.27 km | 50:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 30th, 2009 | Running | Easy | 11.27 km | 41:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 29th, 2009 | Running | Easy | 16.09 km | 1:07:22 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 27th, 2009 | Running | Easy | 12.87 km | 58:16 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 26th, 2009 | Running | Easy | 12.07 km | 50:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 25th, 2009 | Running | Hill | 14.48 km | 1:15:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 24th, 2009 | Running | Easy | 14.48 km | 1:01:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 23rd, 2009 | Running | Easy | 11.27 km | 50:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 22nd, 2009 | Running | Race | 16.09 km | 1:05:06 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 20th, 2009 | Running | Easy | 12.87 km | 47:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 19th, 2009 | Running | Easy | 12.87 km | 55:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 18th, 2009 | Running | Easy | 14.48 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 17th, 2009 | Running | Easy | 16.09 km | 1:07:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 16th, 2009 | Running | Easy | 8.05 km | 33:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 14th, 2009 | Running | Easy | 11.27 km | 54:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 13th, 2009 | Running | Fartlek | 12.87 km | 54:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 12th, 2009 | Running | Easy | 15.29 km | 1:05:19 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 11th, 2009 | Running | Easy | 11.27 km | 52:13 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 10th, 2009 | Running | Easy | 12.07 km | 52:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 9th, 2009 | Running | Easy | 8.05 km | 34:02 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 7th, 2009 | Running | Easy | 11.27 km | 56:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 6th, 2009 | Running | Fartlek | 11.27 km | 47:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 5th, 2009 | Running | Easy | 6.44 km | 30:25 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 4th, 2009 | Running | Easy | 10.46 km | 43:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 3rd, 2009 | Running | Easy | 12.87 km | 56:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 2nd, 2009 | Running | Easy | 8.05 km | 35:08 | |||||||||||||||
|
|
|||||||||||||||||||
| Aug 1st, 2009 | Running | Easy | 9.66 km | 45:04 | |||||||||||||||
|
|
|||||||||||||||||||
Total for August, 2009 |
325.09 km |
23:30:04
|
|||||||||||||||||
| Jul 31st, 2009 | Running | Tempo | 10.14 km | 43:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 30th, 2009 | Running | Tempo | 11.27 km | 45:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 29th, 2009 | Running | Easy | 11.27 km | 54:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 28th, 2009 | Running | Easy | 9.66 km | 43:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 27th, 2009 | Running | Easy | 12.87 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 25th, 2009 | Running | Easy | 9.66 km | 45:01 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 24th, 2009 | Running | Easy | 9.66 km | 40:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 23rd, 2009 | Running | Easy | 8.05 km | 39:05 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 22nd, 2009 | Running | Tempo | 9.66 km | 36:34 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 21st, 2009 | Running | Easy | 11.27 km | 50:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 20th, 2009 | Running | Easy | 14.48 km | 1:05:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 17th, 2009 | Running | Easy | 9.66 km | 45:26 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 16th, 2009 | Running | Tempo | 9.66 km | 36:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 15th, 2009 | Running | Easy | 8.05 km | 36:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 14th, 2009 | Running | Easy | 4.83 km | 22:24 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 13th, 2009 | Running | Easy | 8.05 km | 38:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 12th, 2009 | Running | Race | 15.29 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 10th, 2009 | Running | Easy | 8.05 km | 38:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 9th, 2009 | Running | Tempo | 9.66 km | 36:27 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 8th, 2009 | Running | Easy | 9.66 km | 43:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 7th, 2009 | Running | Easy | 9.66 km | 43:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 6th, 2009 | Running | Easy | 11.27 km | 49:35 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 5th, 2009 | Running | Easy | 8.05 km | 35:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 4th, 2009 | Running | Race | 9.66 km | 35:31 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 3rd, 2009 | Running | Easy | 6.44 km | 30:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 2nd, 2009 | Running | Easy | 8.05 km | 32:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jul 1st, 2009 | Running | Tempo | 8.05 km | 36:30 | |||||||||||||||
|
|
|||||||||||||||||||
Total for July, 2009 |
262.08 km |
19:02:17
|
|||||||||||||||||
| Jun 30th, 2009 | Running | Easy | 6.44 km | 28:50 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 29th, 2009 | Running | Easy | 7.24 km | 28:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 27th, 2009 | Running | Easy | 7.24 km | 28:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Jun 26th, 2009 | Running | Easy | 7.24 km | 28:30 | |||||||||||||||
|
|
