Marty Owens is now friends with Jessi Stensland.
Marty Owens (triduath40)
- Age
- 43
- Categories
-
- Running
- Triathlon
- Gender
- Male
- Location
- Selinsgrove, PA, US
-
User is
Offline
Contact Info
- Email Address
- N/A
- Website
- N/A
- Phone Number
- N/A
- Mailing Address
- N/A
About Myself
The Relay
-
-
Marty Owens has added a new entry to his Training Log for Feb 24th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 23rd.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 25th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 21st.
- 2 years ago
-
Marty Owens is now friends with Cody Patterson.
- 2 years ago
-
Marty Owens is now friends with Ryan Heming.
- 2 years ago
-
Marty Owens is now friends with Holly Hicks Lawson.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 22nd.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 20th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 19th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 18th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 17th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 16th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 15th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 14th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 13th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 12th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 11th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 10th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 9th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 8th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 7th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 6th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 5th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 4th.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 3rd.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 2nd.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Feb 1st.
- 2 years ago
-
Marty Owens has added a new entry to his Training Log for Jan 31st.
- 2 years ago
Personal Info
Favorite self photo
About Me
- Specialty Event
- Running - 5-10K
- Relationship Status
- Single
- Activities
coffee, music,
- High School
- Oakcrest High School
- College
- Ursinus College
- Employer
- Susquehanna University
- Position
- Head Coach - Cross-Country/Track & Field
My Favorites
- Favorite Apparel Brand
- Nike
- Favorite Athlete
- Mark Allen; Lance Armstrong; Dathan Ritzenheim
- Favorite Endurance Event
- Hawaii Ironman; Tourde France
- Favorite Gear Brand
- Ipod
- Favorite Music
- N/A
- Favorite Quote
When excellence is in sight; Good is not enough.
- Favorite Sports Drink
- Accelerade
- Favorite Training Location
- RB Winter State Park for now
- Favorite Vacation Place
- San Diego
- Favorite Workout
- N/A
triduath40's Training Sessions
| Date | Category | Type | Distance | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25th, 2010 | Running | Easy | 13.68 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 24th, 2010 | Running | Easy | 13.84 km | 1:01:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 23rd, 2010 | Running | Easy | 13.28 km | 55:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 22nd, 2010 | Running | Easy | 14.65 km | 1:05:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 21st, 2010 | Running | Easy | 17.30 km | 1:17:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 20th, 2010 | Running | Easy | 17.22 km | 1:19:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 19th, 2010 | Running | Easy | 14.24 km | 1:03:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 18th, 2010 | Running | Easy | 17.06 km | 1:15:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 17th, 2010 | Running | Easy | 14.24 km | 1:01:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 16th, 2010 | Running | Easy | 13.92 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 15th, 2010 | Running | Easy | 14.32 km | 1:03:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 14th, 2010 | Running | Easy | 17.86 km | 1:22:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 13th, 2010 | Running | Easy | 12.23 km | 53:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 12th, 2010 | Running | Fartlek | 13.68 km | 58:15 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 11th, 2010 | Running | Easy | 14.16 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 10th, 2010 | Running | Easy | 14.08 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 9th, 2010 | Running | Easy | 14.00 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 8th, 2010 | Running | Easy | 13.92 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 7th, 2010 | Running | Easy | 13.92 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 6th, 2010 | Running | Easy | 13.84 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 5th, 2010 | Running | Easy | 14.16 km | 1:00:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 4th, 2010 | Running | Easy | 13.84 km | 1:00:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 3rd, 2010 | Running | Easy | 14.08 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 2nd, 2010 | Running | Easy | 14.16 km | 1:01:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Feb 1st, 2010 | Running | Easy | 14.16 km | 1:01:30 | |||||||||||||||
|
|
|||||||||||||||||||
Total for February, 2010 |
361.84 km |
26:16:15
|
|||||||||||||||||
| Jan 31st, 2010 | Running | Easy | 17.54 km | 1:18:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 30th, 2010 | Running | Easy | 13.76 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 29th, 2010 | Running | Fartlek | 14.08 km | 58:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 28th, 2010 | Running | Easy | 14.56 km | 1:03:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 27th, 2010 | Running | Easy | 13.68 km | 1:01:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 26th, 2010 | Running | Easy | 14.32 km | 1:03:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 25th, 2010 | Running | Tempo | 14.48 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 24th, 2010 | Running | Easy | 17.86 km | 1:21:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 23rd, 2010 | Running | Easy | 13.04 km | 58:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 22nd, 2010 | Running | Easy | 13.84 km | 1:02:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 21st, 2010 | Running | Easy | 14.24 km | 1:03:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 20th, 2010 | Running | Fartlek | 15.29 km | 1:04:45 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 19th, 2010 | Running | Easy | 15.05 km | 1:08:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 18th, 2010 | Running | Easy | 15.37 km | 1:07:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 17th, 2010 | Running | Easy | 19.31 km | 1:31:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 16th, 2010 | Running | Easy | 14.24 km | 1:05:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 15th, 2010 | Running | Fartlek | 15.37 km | 1:05:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 14th, 2010 | Running | Easy | 16.50 km | 1:13:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 13th, 2010 | Running | Easy | 14.97 km | 1:07:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 12th, 2010 | Running | Easy | 15.53 km | 1:03:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 11th, 2010 | Running | Easy | 5.71 km | 25:30 | |||||||||||||||
| Running | Easy | 10.78 km | 47:30 | ||||||||||||||||
|
|
|||||||||||||||||||
| Jan 10th, 2010 | Running | Easy | 11.00 km | 1:21:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 9th, 2010 | Running | Easy | 13.60 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 8th, 2010 | Running | Easy | 13.92 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 7th, 2010 | Running | Easy | 15.05 km | 1:09:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 6th, 2010 | Running | Easy | 15.45 km | 1:10:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 5th, 2010 | Running | Tempo | 14.48 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 4th, 2010 | Running | Easy | 14.65 km | 1:04:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 3rd, 2010 | Running | Easy | 14.81 km | 1:06:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 2nd, 2010 | Running | Fartlek | 14.32 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Jan 1st, 2010 | Running | Easy | 17.54 km | 1:19:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for January, 2010 |
464.34 km |
34:34:15
|
|||||||||||||||||
Total for 2010 |
826.18 km |
60:50:30
|
|||||||||||||||||
| Dec 31st, 2009 | Running | Easy | 14.89 km | 1:06:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 30th, 2009 | Running | Easy | 14.16 km | 1:03:30 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 29th, 2009 | Running | Tempo | 14.73 km | 1:02:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 28th, 2009 | Running | Easy | 15.29 km | 1:08:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 27th, 2009 | Running | Easy | 14.48 km | 1:03:17 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 26th, 2009 | Running | Easy | 14.48 km | 1:03:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 25th, 2009 | Running | Easy | 17.30 km | 1:17:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 24th, 2009 | Running | Easy | 14.56 km | 1:03:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 23rd, 2009 | Running | Easy | 16.17 km | 1:11:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 22nd, 2009 | Running | Easy | 13.60 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 21st, 2009 | Running | Fartlek | 13.68 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 20th, 2009 | Running | Easy | 13.68 km | 1:00:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 19th, 2009 | Running | Easy | 13.04 km | 58:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 18th, 2009 | Running | Easy | 14.16 km | 1:02:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 17th, 2009 | Running | Easy | 14.16 km | 1:03:55 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 16th, 2009 | Running | Fartlek | 13.60 km | 57:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 15th, 2009 | Running | Easy | 13.28 km | 01:00 | |||||||||||||||
|
|
|||||||||||||||||||
| Dec 14th, 2009 | Running | Tempo | 13.68 km | 56:00 | |||||||||||||||
|
|
|||||||||||||||||||
Total for December, 2009 |
258.94 km |
17:54:42
|
|||||||||||||||||
Total for 2009 |
258.94 km |
17:54:42
|
|||||||||||||||||
triduath40's Race Results
| Event Name | Category | Date & Time | Location | Details | Results | |
|---|---|---|---|---|---|---|
|
This user has not registered any race results yet! |
||||||
